Butterfly Valve 2014W

Butterfly Valve 2014w PN10/16 - Valve p1

FEATURES

  1. 2″~24″ (DN50~DN600)
  2. W. P.: PN10/16 CLASS 125/150 JIS 10K
  3. Wafer type
  4. Lever operator / Gear operator (option)
  5. High performance butterfly valve-2014H
    ITEM PARTS MATERIAL
    1 BODY CI / DI
    2 DISC DI / AL-BRONZE / AISI 316
    3 SEAT EPDM
    4 STEM AISI 416
    5 TAPER PIN STAINLESS STEEL
    6 COVER DI
    7 BUSHING PTFE
    8 O-RING EPDM
Butterfly Valve 2014w PN10/16 - Valve p2 Butterfly Valve 2014w PN10/16 - Valve p3 Butterfly Valve 2014w PN10/16 - Valve p4
DN H1 H2 H3 L A K S C N E B F Torque (N-M)
50 76 162 30 45 12.7 10 9 120.5 19 92 70 9 26.7
65 89 175 30 48 12.7 10 9 139.5 19 92 70 9 37.3
80 95 181 30 49 12.7 10 9 152.5 19 92 70 9 50.1
100 114 200 30 55 15.9 12 11 190.5 19 92 70 9 92.3
125 127 213 30 58 19.05 14 14 216 22 92 70 9 149.5
150 140 225 30 59 19.05 14 14 241.5 22 92 70 9 222.8
200 177 260 36 64 22.2 17 17 298.5 22 125 102 11 429
250 203 292 36 70 28.6 22 22 362 25 125 102 11 711.1
300 242 337 36 80 31.8 24 22 432 25 150 125 13 1034.3
350 267 368 45 80 31.8 24 22 476 29 150 125 13 1216.8
400 298 400 51 90 33.3 27 22 539.5 29 210 165 22 1726.4
450 318 422 51 109 38 27 27 578 32 210 165 22 2234.7
500 349 479 64 135 41.15 32 27 635 32 210 165 22 3193.6
600 410 562 71 156 50.65 36 36 749.5 35 300 254 18 5765.5

unit:mm

NPS H1 H2 H3 L A K S C N E B F Torque (in-lb)
2″ 2.99 6.38 1.18 1.77 0.5 0.39 0.35 4.74 0.75 3.62 2.76 0.35 236.6
2-1/2″ 3.5 6.89 1.18 1.89 0.5 0.39 0.35 5.49 0.75 3.62 2.76 0.35 330.2
3″ 3.74 7.13 1.18 1.93 0.5 0.39 0.35 6 0.75 3.62 2.76 0.35 443
4″ 4.49 7.87 1.18 2.17 0.63 0.47 0.43 7.5 0.75 3.62 2.76 0.35 816.9
5″ 5 8.39 1.18 2.28 0.75 0.55 0.55 8.5 0.87 3.62 2.76 0.35 1323.2
6″ 5.51 8.86 1.18 2.32 0.75 0.55 0.55 9.51 0.87 3.62 2.76 0.35 1972.1
8″ 6.97 10.24 1.42 2.52 0.87 0.67 0.67 11.75 0.87 4.92 4.02 0.43 3797
10″ 7.99 11.5 1.42 2.76 1.13 0.87 0.87 14.25 0.98 4.92 4.02 0.43 6293.7
12″ 9.53 13.27 1.42 3.15 1.25 0.94 0.87 17.01 0.98 5.91 4.92 0.51 9154.1
14″ 10.51 14.49 1.77 3.15 1.25 0.94 0.87 18.74 1.14 5.91 4.92 0.51 10769.5
16″ 11.73 15.75 2.01 3.54 1.31 1.06 0.87 21.24 1.14 8.27 6.5 0.87 15279.8
18″ 12.52 16.61 2.01 4.29 1.5 1.06 1.06 22.76 1.26 8.27 6.5 0.87 19778.7
20″ 13.74 18.86 2.52 5.31 1.62 1.26 1.06 25 1.26 8.27 6.5 0.87 28265.4
24″ 16.14 22.13 2.8 6.14 1.99 1.42 1.42 29.51 1.38 11.81 10 0.71 51028.7
 unit:in