High Performance Double-Offset Butterfly Valves 2014H

High Performance Double-Offset Butterfly Valves 2014H

SPECIFICATION

Testing : API 598 , ISO 5208

Pressure-Temperature Rating : API 609

Value Design : ASME B16.34 , MSS-SP-68

Anti-Blow-Out Stem : API 609

Facc-to-Face : API 609 , MSS-SP-68 , ISO 5752

Fire Safe : API 607

Low Fugitive Emission Gland Packing System : DIN3780 , MSS-SP-143

Marking : MSS-SP-25 , API 609

Top Mounting : ISO 5211

Suitable Flange : ANSI 150Ib , 300Ib,

DIN : PN10 , 16 , 20 , 25 , 40 , 50

JIS : 10K , 16K , 20K , 30K , 40 K

FEATURES
High Performance Double-Offset Butterfly Valves 2014H-FEATURES
DIMENSIONS
High Performance Double-Offset Butterfly Valves 2014H-Dimensions
ITEM NAME QTY MATERIAL REMARK
1 Body 1 ASTM A216-WCB ASTM A351-CF8 ASTM A351-CF8M
2 Disc 1 ASTM A351-CF8 ASTM A351-CF8M circle
3 Seat 1 Higa-PTEE/RTFE/FIRE SAFE star
4 Stem 1 ASTM A182-F6A ASTM A182-F304 ASTM A182-F316 circle
5 Taper Pin 2 ASTM A182-F316L
6 Retainer Ring 1 ASTM A351-CF8 ASTM A351-CF8M
7 Spring 1 ASTM A182-F316
8 Lock Pin 1 PTFE
9 Stem Bush 2 PTFE+SS316L
10 Gland Packing 1 PTFE/RTFE/GRAPHITE(FIRE SAFE ONLY)
11 Thrust Ring 1 ASTM A351-CF8M
12 Thrust Plate 1 PTFE+SS316L
13 Gasket 1 PTFE/GRAPHITE
14 Gland Bush 1 ASTM A351-CF8M
15 Anti-Blow-Out Pin 1 ASTM A182-F316
16 Gland Flange 1 ASTM A351-CF8
17 Bottom Cover 1 ASTM A351-CF8M

Remark

circleSurface is Hard Chrome Plated

Same as ITEM 3 SEAT’s material. If valve is Fire-Safe design, use GRAPHITE as material.

syarWorking temperature:PTFE -29~180°C,RTFE -29~230°C

-VOC Enission(option)

-The listed materials RE Assorted with standard package. We have ALLOY 20,HASTELLY C276,Duplex A890 6A,MONEL in option.Please contact us for more details.

-Item 4 uses 17-4PH or UNS S31803 for Class 300LB.

High Performance Double-Offset Butterfly Valves 2014H High Performance Double-Offset Butterfly Valves 2014H

 

150LB
SIZE L D d H1 H2 H3 S1 d1 S ISO Weight(kg)
mm in (b*h) Wafer Lug
50 2 43 95 46 101 110 72 14 14 11 F07 3.5
65 2.5 46 112 61 110 120 72 14 14 11 F07 4
80 3 48 126 76 134 140 86 18 18 14 F10 7 9
100 4 54 155 96 144 150 86 18 18 14 F10 9 13
125 5 57 184 118 178 170 89 21 22 17 F10 12
150 6 57 215 143 190 185 89 21 22 17 F10 13 19
200 8 62 267 188 214 215 101 23 25 19 F12 21 28
250 10 70 326 236 254 260 104 26 28 22 F12 30 44
300 12 81 375 281 298 290 129 31 35 27 F14 46 66
350 14 92 416 320 328 320 134 36 42 32 F14 63 86
400 16 102 480 371 377 370 158 40 48 36 F16 95 130
450 18 114 534 420 402 395 158 40 48 36 F16 125 163
500 20 127 588 469 437 430 168 50 60 46 F16 160 227
600 24 154 692 549 492 480 198 50 60 46 F25 265 358
700 28 165 800 655 560 555 207 59 72 55 F25 360 490
750 30 190 855 698 610 595 320 130 90 25*14 F30 460 620
800 32 190 910 755 620 625 330 140 100 28*16 F30 610 800
900 36 203 1000 870 680 685 340 150 110 32*18 F30 820 1020
300LB
SIZE L D d H1 H2 H3 S1 d1 S ISO Weight(kg)
mm in (b*h) Wafer Lug
80 3 48 132 76 143 140 86 18 18 14 F10 9 11
100 4 54 162 79 157 160 86 18 18 14 F10 10 14
125 5 59 188 118 190 175 89 21 22 17 F10 13
150 6 59 224 143 209 200 101 23 25 19 F12 15 23
200 8 73 280 188 233 235 104 26 28 22 F12 28 37
250 10 83 345 236 273 275 129 31 35 27 F14 40 58
300 12 92 395 281 317 310 134 36 42 32 F14 62 80
350 14 117 440 320 353 350 158 40 48 36 F16 95 130
400 16 133 495 371 403 380 168 50 60 46 F16 130 190
450 18 149 560 420 440 415 198 50 60 46 F25 168 240
500 20 159 622 469 474 450 207 59 72 55 F25 195 360
600 24 181 720 549 542 530 320 130 90 25*14 F30 330 560

High Performance Double-Offset Butterfly Valves 2014H

High Performance Double-Offset Butterfly Valves 2014H
150LB Operator chosen is according to following condition:Δ10Bar
SIZE L D d H1 H2 W G E F Weight(kg) Gear Model Gear Model
mm in Wafer Lug
50 2 43 95 46 101 254 100 66 97 133 7 G07 1:40
65 2.5 46 112 61 110 264 100 66 97 133 8 G07 1:40
80 3 48 126 76 134 294 100 66 97 133 11 12 G07 1:40
100 4 54 155 96 144 304 100 66 97 133 12 16 G07 1:40
125 5 57 184 118 178 324 100 66 97 133 15 G07 1:40
150 6 57 215 143 190 339 100 66 97 133 17 22 G07 1:40
200 8 62 267 188 214 431 200 77 161 236 28 35 G10 1:40
250 10 70 326 236 254 476 200 77 161 236 37 52 G10 1:40
300 12 81 375 281 298 529 200 94 183 236 58 78 G12 1:60
350 14 92 416 320 328 559 200 94 183 236 75 98 G12 1:60
400 16 102 480 371 377 690 300 120 257 324 118 153 G14 1:64
450 18 114 534 420 402 715 300 120 257 324 148 186 G14 1:64
500 20 127 588 469 437 750 300 120 257 324 183 250 G14 1:64
600 24 154 692 549 492 888 400 153 352 374 315 408 G16 1:96
700 28 165 800 655 560 963 400 153 352 374 410 540 G16 1:96
750 30 190 855 698 610 1110 600 200 509 470 555 715 G25 1:125
800 32 190 910 755 620 1140 600 200 509 470 705 895 G25 1:125
900 36 203 1000 870 680 1200 600 200 509 470 915 1115 G25 1:125
300LB Operator chosen is according to following condition:Δ20Bar
SIZE L D d H1 H2 W G E F Weight(kg) Gear Model Gear Model
mm in Wafer Lug
80 3 48 132 76 143 294 100 66 97 133 12 15 G07 1:40
100 4 54 162 79 157 314 100 66 97 133 13 18 G07 1:40
125 5 59 188 118 190 329 100 66 97 133 16 G07 1:40
150 6 59 224 143 209 416 200 77 161 236 22 31 G10 1:40
200 8 73 280 188 233 451 200 77 161 236 36 45 G10 1:40
250 10 83 345 236 273 514 200 94 183 236 52 70 G12 1:60
300 12 92 395 281 317 549 200 94 183 236 75 93 G12 1:60
350 14 117 440 320 353 670 300 120 257 324 118 153 G14 1:64
400 16 133 495 371 403 700 300 120 257 324 153 213 G14 1:64
450 18 149 560 420 440 823 400 153 352 374 218 290 G16 1:96
500 20 159 622 469 474 858 400 153 352 374 245 410 G16 1:96
600 24 181 720 549 542 1045 600 185 509 446 425 655 G25 1:125
High Performance Double-Offset Butterfly Valves 2014H High Performance Double-Offset Butterfly Valves 2014H
150LB Operator chosen is according to following condition:Δ10Bar
SIZE L D d H1 H2 W Weight(kg) Lever Model
mm in Wafer Lug
50 2 43 95 46 101 220 220 5.5 L22
65 2.5 46 112 61 110 230 220 6 L22
80 3 48 126 76 134 260 220 8 11 L22
100 4 54 155 96 144 270 220 11 15 L22
125 5 57 184 118 178 290 300 14 L23
150 6 57 215 143 190 305 300 16 21 L23
200 8 62 267 188 214 350 400 25 32 L34
300LB Operator chosen is according to following condition:Δ20Bar
SIZE L D d H1 H2 W Weight(kg) Lever Model
mm in Wafer Lug
80 3 48 132 76 143 260 220 11 13 L22
100 4 54 162 79 157 280 220 12 16 L22
125 5 59 188 118 190 295 300 15 L23
150 6 59 224 143 209 335 400 19 27 L34
ANSI CLASS 150LB
SIZE SOFT SEAT bar (Nm) H1H2W
mm in ΔP 6BAR ΔP 10BAR ΔP 16BAR ΔP 6BAR ΔP 10BAR ΔP 16BAR
50 2 6 8 11 13 15 100
65 2.5 9 12 18 21 264 100
80 3 15 21 29 32 294 100
100 4 25 37 55 53 304 100
125 5 43 64 94 84 324 100
150 6 55 84 126 112 339 100
200 8 101 156 238 206 431 200
250 10 159 248 381 322 476 200
300 12 256 393 598 484 529 200
350 14 385 583 880 686 559 200
400 16 565 853 1285 956 690 300
450 18 708 1091 1666 1229 715 300
500 20 1068 1607 2415 1717 750 300
600 24 1685 2510 3748 2578 888 400
300LB Operator chosen is according to following condition:Δ20Bar
SIZE SOFT SEAT bar (Nm) H1H2W
mm in ΔP 20BAR ΔP 30BAR ΔP 40BAR ΔP 20BAR ΔP 30BAR ΔP 40BAR
80 3 49 63 77 76 90 104
100 4 82 112 142 126 156 186
125 5 141 192 243 207 258 309
150 6 206 280 354 297 371 445
200 8 363 506 650 531 674 818
250 10 627 871 1115 886 1130 1375
300 12 985 1358 1731 1349 1721 2094
350 14 1458 1999 2541 1939 2481 3022
400 16 2273 3086 3899 2900 3712 4525
450 18 3089 4221 5353 3922 5054 6187
500 20 4246 5785 7324 5285 6823 8362
600 24 6606 8984 11362 8034 10412 12789
Remark
1.The torque in above chart is measured with water media under listed pressure.
2.Installing seat on updteam direction will result lower torque and better life cycle.