Screwed End Needle Valves

Needle Valve 2032 6000 PSI - Valve p1

FEATURES

  1. 1/4″~1″ (DN8~DN25)
  2. W. P.: 6000 PSI, 10000 PSI
  3. Thread type:ASTM B1.20.1 (NPT) DIN2999 & BS21 ISO7/1 & EN10226

Needle Valve 2032 6000 PSI - Valve

ITEM PARTS MATERIAL
1 BODY ASTM A351-CF8M
2 BONNET AISI 304
3 PACKING TEFLON
4 NUT AISI 304
5 STEM AISI 304 / AISI 316
6 SCREW AISI 304
7 HANDLE
8 O-RING VITON
DN H L D d E d1 Weight (Kg) CV
8 77 45.5 22 5 6 5 0.3 0.8
10 78 59 25 5 6 6.3 0.4 0.9
15 81 65 30 6 6 8 0.5 1.2
20 113 70 35 8 8 10 0.8 1.3
25 117 80 45 8 8 12 1.3 1.8

unit:mm

NPS H L D d E d1 Weight (Kg) CV
1/4″ 3.03 1.79 0.87 0.2 0.24 0.2 0.7 0.8
3/8″ 3.07 2.32 0.98 0.2 0.24 0.25 0.9 0.9
1/2″ 3.19 2.56 1.18 0.24 0.24 0.31 1.1 1.2
3/4″ 4.45 2.76 1.38 0.31 0.31 0.39 1.8 1.3
1″ 4.61 3.15 1.77 0.31 0.31 0.47 2.9 1.8

unit:in