Ball Valves Series:
1-PC. SCREWED END BALL VALVE |
||
ITEM |
WORK PRESSURE | |
2017K | 1000WOG (PN63) | |
2017 | 1000WOG (PN63) | |
2017P | 1000WOG (PN63) | |
2017BM | 2000WOG (PN150) | |
2017C | 2000WOG (PN150) |
2-PC. SCREWED END BALL VALVE
ITEM |
WORK PRESSURE | |
2006 | 1/4″~1″ -2000WOG (PN150) 1-1/4~2″ -1500WOG (PN100) 2-1/2″4″ -1000WOG (PN63) | |
2006WB | 1/4″~1″ -2000WOG (PN150) 1-1/4~2″ -1500WOG (PN100) 2-1/2″4″ -1000WOG (PN63) | |
2006W-A | 1/4″~2″ -2000WOG (PN150) 2-1/2~3″ -1500WOG (PN100) | |
2007A | 1/4″~1″ -2000WOG (PN150) 1-1/4~2″ -1500WOG (PN100) | |
2009 | 1000WOG (PN63) | |
2009D | 1000WOG (PN63) | |
2006S | 1000WOG (PN63) | |
2006S-A | 1000WOG (PN63) | |
2006SW | 1000WOG (PN63) | |
2006SD | 1000WOG (PN63) |
3-PC. SOCKET WELD END BALL VALVE
ITEM |
WORK PRESSURE | |
2011 | 1000WOG (PN63) | |
2011M | 1000WOG (PN63) | |
2011D | 1000WOG (PN63) FULL PORT, 1/4″~2″ (DN8~DN50) | |
2011D | 1000WOG (PN63) FULL PORT, 2-1/2″~4″ (DN65~DN100) | |
2011N | 1000WOG (PN63) | |
2011NM | 1000WOG (PN63) | |
2011ND | 1000WOG (PN63) | |
3-PC. BUTT WELD END BALL VALVE
ITEM | WORK PRESSURE | |
2012 | 1000WOG (PN63) | |
2012M | 1000WOG (PN63) | |
2012D | 1000WOG (PN63) FULL PORT, 1/4″~2″ (DN8~DN50) | |
2012D | 1000 WOG (PN63) FULL PORT, 2-1/2″~4″ (DN65~DN100) | |
2012L | 1000WOG (PN63) | |
2012N | 1000WOG (PN63) | |
2012NM | 1000WOG (PN63) | |
2012ND | 1000WOG (PN63) | |
3-PC. SCREWED END BALL VALVE
ITEM | WORK PRESSURE | |
2013 | 1000WOG (PN63) | |
2013M | 1000WOG (PN63) | |
2013D | 1000WOG (PN63) FULL PORT, 1/4″~2″ (DN8~DN50) | |
2013D | 1000WOG (PN63) FULL PORT, 2-1/2″~4″ (DN65~DN100) | |
2013KM | 1/4″~1″ -2000WOG (PN150) 1-1/4~2″ -1500WOG (PN100) 2-1/2″4″ -1000WOG (PN63) | |
2013KMD | 1/2″~1″ -2000WOG 1-1/4~2″ -1500WOG 2-1/2″4″ -1000WOG | |
2013N | 1000WOG (PN63) | |
2013NM | 1000WOG (PN63) | |
2013ND | 1000WOG (PN63) | |
HIGH PURITY BALL VALVE
|
||
ITEM | WORK PRESSURE | |
2013KB | 1000WOG (PN63) Tube port, 1/2″~2″ (DN15~DN50) | |
2013KB | 1000WOG (PN63) Tube port, 2-1/2″~4″ (DN65~DN100) | |
2013KC | 1000WOG (PN63) Tube port, 1/2″~2″ (DN15~DN50) | |
2013KC | 1000WOG (PN63) Tube port, 2-1/2″~4″ (DN65~DN100) | |
2012CM | 1000WOG (PN63) | |
2013CM | 1000WOG (PN63) | |
2012CD | 1000WOG (PN63) | |
2013CD | 1000WOG (PN63) | |
2057C | 1000WOG (PN63) | |
2057CB | 1000WOG (PN63) | |
HIGH PRESSURE BALL VALVE
ITEM | WORK PRESSURE | |
2007W21 | 2160WOG | |
2007W36 | 3600WOG (PN250) | |
2007W60 | 6000WOG (PN420) | |
2007W36A | 3600WOG (PN250) | |
2007W60A | 6000WOG (PN420) | |
2011KM3M | 3000WOG (PN200) | |
2012KM3M | 3000WOG (PN200) | |
2013KM3M | 3000WOG (PN200) | |
2013F60 | 6000WOG (PN420) | |
1-PC. FLANGED END BALL VALVE
ITEM | WORK PRESSURE | |
2052A | PN16/40 CLASS 150 | |
2052AD | PN16/40 CLASS 150 | |
2021D | CLASS 150/300 | |
2-PC. FLANGED END BALL VALVE
ITEM | WORK PRESSURE | |
2019 | PN16/40 | |
2020 | CLASS 150/300 | |
2020N | CLASS 150/300 | |
2019D | PN16/40 | |
2020D | CLASS 150/300 | |
2019D-FCX | PN16/40 | |
2019S | PN16/40 | |
2020S | CLASS 150/300 | |
2020K | JIS 10K / 20K | |
2019D-MS 2020D-MS | PN 10/16/25/40 CLASS 150/300/600 *METAL SEAL |
3-PC. FLANGED END BALL VALVE
ITEM | WORK PRESSURE | |
2010 | 1000WOG (PN63) |
FLANGED END TRUNNION BALL VALVE
ITEM | WORK PRESSURE | |
2063 | PN10/16/25/40 CLASS 150/300/600/900/1500 |
3-WAY SCREWED END BALL VALVE
ITEM | WORK PRESSURE | |
2057N | 1000WOG (PN63) | |
2057D | 1000WOG (PN63) | |
2058S | 1000WOG (PN63) | |
3/4-WAY FLANGED END BALL VALVE
ITEM | WORK PRESSURE | |
2059D | PN16/40 CLASS 150/300 | |