1 PC FLANGED END BALL VALVE 2021D

Ball Valves, Flanged End Ball Valves, 1 PC Flanged End Ball Valve 2021D p1

FEATURES

  1. Standard port, 1″~4″ (DN25~DN100)
  2. W. P.:CLASS 150
  3. W. T.:-20℃ ~200℃ (-4℉~392℉)
  4. Investment casting
  5. Blow-out proof stem
  6. Live-loading design
  7. Anti-static device
  8. ISO 5211 Direct Mounting pad
  9. API 607 Fire safe approved
  10. API 608 Design
  11. Automation accessories (option)
  12. Wall thickness :ASME B16.34
  13. Flange dimension: ASME B16.5
  14. Face to face: ASME B16.10
Ball Valves, Flanged End Ball Valves, 1 PC Flanged End Ball Valve 2021d p2
ITEM PARTS MATERIAL
1 BODY ASTMA351-CF8M ASTMA216-WCB
2 RETAINER
3 BALL ASTMA351-CF8M
4 SEAT PTFE / TFM 1600
5 SEAL GRAPHITE
6 THRUST WASHER CTFE
7 STEM ASTM A276-316
8 O-RING VITON
9 PACKING A GRAPHITE
10 PACKING B CTFE
11 GLAND RING AISI 304
12 BELLEVLLE WASHER ASIS 301
13 STEM NUT AISI 304
14 LOCKING WASHER
15 STOPPER
16 HANDLE STAINLESS STEEL
17 SOCKET SET SCREWS AISI 304
18 HANDLE SELLVE PVC
DN d d1 G C D L H H1 W T f s D1 D2 M U Torque (N-M) Weight kg)
25 20 25 51 79.5 108 127 96 8 140 11.1 1.6 9 36 42 16 3 9.8 2
40 30 40 73 98.5 127 165 101 10.5 197.5 14.3 1.6 11 42 50 16 3 20.8 4
50 38 50 92 120.5 152 178 123 14 247.5 15.8 1.6 14 50 70 19 3 29.9 6.8
65 50 64 105 139.5 178 190.5 136 15.5 247.5 17.6 1.6 14 50 70 19 3 37.7 9.7
80 64 76 127 152.5 190.5 203 155 18.5 340 19.1 1.6 17 70 102 19 3 48.1 15.2
100 76 100 157 190.5 229 229 170 20 340 24 1.6 17 70 102 19 3 55.9 23

unit:mm

NPS d d1 G C D L H H1 W T f s D1 D2 M U Torque (in-lb) Weight(lb)
1″ 0.79 0.98 2.01 3.13 4.25 5 3.79 0.31 5.51 0.44 0.06 0.35 1.42 1.65 0.63 0.12 86.7 4.4
1-1/2″ 1.18 1.57 2.87 3.88 5 6.5 3.97 0.41 7.78 0.56 0.06 0.43 1.65 1.97 0.63 0.12 184.1 8.8
2″ 1.5 1.97 3.62 4.74 5.98 7.01 4.84 0.55 9.74 0.62 0.06 0.55 1.97 2.76 0.75 0.12 264.6 15
2-1/2″ 1.97 2.52 4.13 5.49 7.01 7.5 5.35 0.61 9.74 0.69 0.06 0.55 1.97 2.76 0.75 0.12 333.7 21.4
3″ 2.52 2.99 5 6 7.5 7.99 6.11 0.73 13.39 0.75 0.06 0.67 2.76 4.02 0.75 0.12 425.7 33.5
4″ 2.99 3.94 6.18 7.5 9.02 9.02 6.7 0.79 13.39 0.94 0.06 0.67 2.76 4.02 0.75 0.12 494.8 50.7

unit:in