2 PC FLANGED END BALL VALVE 2019D-FCX

Ball vaves, Flanged End Ball Valves, 2 PC Flanged End Ball Valve 2020D p1

FEATURES

  1. Full port, 1/2″~8″ (DN15~DN200)
  2. W. P.: 1/2“~2” -PN16-40 / 2-1/2“~4” -PN10-16 / 5“~8” -PN16
  3. W. T.:-20℃ ~200℃ (-4℉~392℉)
  4. Investment casting
  5. Blow-out proof stem
  6. Live-loading design
  7. Anti-static device
  8. Double sealed body & stem
  9. Locking device
  10. ISO 5211 direct Mounting pad
  11. Cavity relief seat
  12. API 607 Fire safe approved
  13. ISO 15848 fugitive emission approved
  14. Automation accessories (option)
ITEM PARTS MATERIAL
1 BODY 1.4408 1.0619
2 CAP
3 BALL ASTM A351-CF8M
4 STEM 1.4401
5 SEAT TFM 1600
6 SEAL A 316+GRAPHITE
7 SEAL B PTFE
8 THRUST WASHER CTFE
9 O-RING VITON
10 PACKING A PTFE
11 GLAND RING A 1.4301
12 PACKING B GRAPHITE
13 PACKING C PEEK
14 GLAND RING B 1.4301
15 BELLEVILLE WASHER 1.4310
16 STEM NUT 1.4301
17 LOCKING WASHER
18 FLAT WASHER
19 HANDLE HEAD
20 HANDLE /STEEL TUBE STAINLESS STEEL
21 STUD 1.4301
22 NUT
23 HANDLE HEAD
24 BOLT
25 HANDLE SLEEVE PVC
2PC FLANGED END BALL VALVE 2020d p2
DN d G C D L H W T f S D1 D2 R1 R2 N M Torque (N-M) Weight (kg)
15 15 45 65 95 115 9 197.5 16 2 9 36 42 2.75 2.75 4 14 8 2.4
20 20 58 75 105 120 9 197.5 18 2 9 36 42 2.75 2.75 4 14 8 3.1
25 24 68 85 115 125 11 197.5 18 2 11 42 50 2.75 3.5 4 14 10 4
32 30 78 100 140 130 11 197.5 18 2 11 42 50 2.75 3.5 4 18 20 5.5
40 38 88 110 150 140 15 247.5 18 3 14 50 70 3.5 4.5 4 18 25 7.2
50 50 102 125 165 150 15 247.5 20 3 14 50 70 3.5 4.5 4 18 35 9.5
65 64 122 145 185 170 18 340 18 3 17 70 102 4.5 5.5 4 18 40 14.7
80 76 138 160 200 180 18 340 20 3 17 70 102 4.5 5.5 8 18 60 18.3
100 100 158 180 220 190 22.5 340 20 3 22 102 125 5.5 6.5 8 18 120 24.3
125 125 188 210 250 325 27.5 743 22 3 27 102 125 5.5 6.5 8 18 150
150 150 212 240 285 350 27.5 743 22 3 27 102 125 5.5 6.5 8 22 250 49.2
200 200 268 295 340 400 36 860 24 3 36 140 8.5 12 22 500 85.5

unit:mm

NPS d G C D L H W T f S D1 D2 R1 R2 N M Torque (N-M) Weight (kg)
1/2″ 0.59 1.77 2.56 3.74 4.53 0.35 7.78 0.63 0.08 0.35 1.42 1.65 0.11 0.11 4 0.55 70.8 5.3
3/4″ 0.79 2.28 2.95 4.13 4.72 0.35 7.78 0.71 0.08 0.35 1.42 1.65 0.11 0.11 4 0.55 70.8 6.8
1″ 0.94 2.68 3.35 4.53 4.92 0.43 7.78 0.71 0.08 0.43 1.65 1.97 0.11 0.14 4 0.55 88.5 8.8
1-1/4″ 1.18 3.07 3.94 5.51 5.12 0.43 7.78 0.71 0.08 0.43 1.65 1.97 0.11 0.14 4 0.71 177 12.1
1-1/2″ 1.5 3.46 4.33 5.91 5.51 0.59 9.74 0.71 0.12 0.55 1.97 2.76 0.14 0.18 4 0.71 221.3 15.9
2″ 1.97 4.02 4.92 6.5 5.91 0.59 9.74 0.79 0.12 0.55 1.97 2.76 0.14 0.18 4 0.71 309.8 20.9
2-1/2″ 2.52 4.8 5.71 7.28 6.69 0.71 13.39 0.71 0.12 0.67 2.76 4.02 0.18 0.22 4 0.71 354 32.4
3″ 2.99 5.43 6.3 7.87 7.09 0.71 13.39 0.79 0.12 0.67 2.76 4.02 0.18 0.22 8 0.71 531 40.3
4″ 3.94 6.22 7.09 8.66 7.48 0.89 13.39 0.79 0.12 0.87 4.02 4.92 0.22 0.26 8 0.71 1062.1 53.6
5″ 4.92 7.4 8.27 9.84 12.8 1.08 29.25 0.87 0.12 1.06 4.02 4.92 0.22 0.26 8 0.71 1327.6
6″ 5.91 8.35 9.45 11.22 13.78 1.08 29.25 0.87 0.12 1.06 4.02 4.92 0.22 0.26 8 0.87 2212.7 108.5
8″ 7.87 10.55 11.61 13.39 15.75 1.42 33.86 0.94 0.12 1.42 5.51 0.33 12 0.87 4425.4 188.5

unit:in