2 PC FLANGED END BALL VALVE 2019S

Ball Valves, Flanged End Ball Valves, 2 PC Flanged End Ball Valve 2019s p1

FEATURES

    1. Full port, 1/2″~10″ (DN15~DN250)
    2. W. P.: PN16/40
  1. W. T.:-20℃ ~200℃ (-4℉~392℉)
  2. Investment casting
  3. Blow-out proof stem
  4. Anti-static device (option)
  5. Locking device
  6. ISO 5211 Mounting pad
  7. TA-Luft approved
  8. ISO 5211 Direct mounting pad -2019SD (option)
  9. Flange dimension : DIN 2501
  10. Face to face: DIN 3202 part1 – F4/F5
Ball Valves, Flanged End Ball Valves, 2 PC Flanged End Ball Valve 2019s p2
ITEM PARTS MATERIAL
1 BODY 1.4408 1.0619
2 CAP
3 SOLID BALL ASTM A351-CF8M
HOLLOW BALL ASTM A240-316
4 SEAT PTFE / RTFE
5 SEAL PTFE
6 THRUST WASHER
7 PACKING
8 STEM ASTM A276-316
9 GLAND AISI 304
10 STOP PIN
11 HANDLE STAINLESS STEEL
12 HANDLE SLEEVE PVC
13 STEM NUT AISI 304
14 SPRING WASHER
15 BOLT
16 BOLT
17 CIRCLIPS FOR SHAFT
18 STEEL TUBE
19 WRENCH BLOCK
DN d L H H1 H2 W S D1 D2 M1 Torque (N-m)
15 15 115 86 57.2 23.7 169 11.1 42 M5 7.5
20 20 120 89 59 23.5 169 11.1 42 M5 7.6
25 25 125 104 73.5 29.5 205.5 12.7 50 M6 17.5
32 32 130 109 78 29.5 205.5 12.7 50 M6 20
40 38 140 130 100.9 39.4 267 19.1 70 M8 22.9
50 50 150 135 107.4 39.4 267 19.1 70 M8 32.2
65 63 170 145 116.1 38.6 298 19.1 70 M8 42.3
80 76 180 166 139 43 390 19.1 70 102 M8 87.2
100 100 190 181 157 43 390 19.1 70 102 M8 98.2
125 125 325 239.6 199 52 743 27 125 M12 160
150 150 350 256.5 220 50 743 27 125 M12 190
200 200 400 323.5 286.5 85.5 925 36 140 M16 470
250 250 450 378 345.5 85.5 1050 36 140 M16 750

unit:mm

NPS d L H H1 H2 W S D1 D2 M1 Torque (in-lb)
1/2″ 0.59 4.53 3.39 2.25 0.93 6.65 0.44 1.65 M5 66.4
3/4″ 0.79 4.72 3.5 2.32 0.93 6.65 0.44 1.65 M5 67.3
1″ 0.98 4.92 4.09 2.89 1.16 8.09 0.5 1.97 M6 154.9
1-1/4″ 1.26 5.12 4.29 3.07 1.16 8.09 0.5 1.97 M6 177
1-1/2″ 1.5 5.51 5.12 3.97 1.55 10.51 0.75 2.76 M8 202.7
2″ 1.97 5.91 5.31 4.23 1.55 10.51 0.75 2.76 M8 285
2-1/2″ 2.48 6.69 5.71 4.57 1.52 11.73 0.75 2.76 M8 374.4
3″ 2.99 7.09 6.54 5.47 1.69 15.35 0.75 2.76 4.02 M10 771.8
4″ 3.94 7.48 7.13 6.18 1.69 15.35 0.75 2.76 4.02 M10 869.2
5″ 4.92 12.8 9.43 7.83 2.05 29.25 1.06 4.92 M12 1416.1
6″ 5.91 13.78 10.1 8.66 1.97 29.25 1.06 4.92 M12 1681.6
8″ 7.87 15.75 112.74 11.28 3.37 36.42 1.42 5.51 M16 4159.8
10″ 9.84 17.72 14.88 13.6 3.37 41.34 1.42 5.51 M16 6638

unit:in