2 PC FLANGED END BALL VALVE 2020S

2 PC FLANGED END BALL VALVE 2020S CLASS 150/300 - Valve p1

FEATURES

  1. Full port, 1/2″~10″ (DN15~DN250)
  2. W. P.: CLASS 150/300
  3. W. T.:-20℃ ~200℃ (-4℉~392℉)
  4. Investment casting
  5. Blow-out proof stem
  6. Anti-static device (option)
  7. Locking device
  8. ISO 5211 Mounting pad
  9. TA-Luft approved
  10. Flange dimension : ASME B16.5
  11. Face to face: ASME B16.10
2 PC FLANGED END BALL VALVE 2020 CLASS 150/300 - Valve p2
ITEM PARTS MATERIAL
1 BODY ASTM A351-CF8M ASTM A216-WCB
2 CAP
3 SOLID BALL ASTM A351-CF8M
HOLLOW BALL ASTM A240-316
4 SEAT PTFE / RTFE
5 SEAL PTFE
6 THRUST WASHER
7 PACKING
8 STEM ASTM A276-316
9 GLAND AISI 304
10 STOP PIN
11 HANDLE STAINLESS STEEL
12 HANDLE SLEEVE PVC
13 STEM NUT AISI 304
14 SPRING WASHER
15 BOLT
16 BOLT
17 CIRCLIPS FOR SHAFT
18 STEEL TUBE
19 WRENCH BLOCK
DN d H H1 H2 W S D1 D2 M1 CLASS 150 CLASS 300
L Torque (N-M) L Torque (N-M)
15 15 85.7 57.2 23.7 169 8 42 M5 108 3.8 140 7.5
20 20 88.5 60 23.5 169 8 42 M5 117 5.5 152 7.6
25 25 103.3 73.8 29 205 10 50 M6 127 6.5 165 17.5
32 32 108 78.5 29 205 10 50 M6 140 9 178 20
40 38 128.4 102.9 39.4 266 12 70 M8 165 25 190 22.9
50 50 135.9 110.4 39.4 266 12 70 M8 178 38 216 32.2
65 65 147.6 122.1 38.6 298 12 70 M8 190 45 241 42.3
80 80 167.5 142 43 390 15 70 102 M10 203 61 282 87.2
100 100 182.5 157 43 390 15 70 102 M10 228.5 80 305 98.2
125 125 239.6 199 52 743 27 125 M12 356 160
150 150 256.5 220 50 743 27 125 M12 394 190 403 185
200 200 334 300.5 85.5 840 36 140 M16 457 470 502 470
250 250 378 334.5 74.5 1040 36 140 M16 533 750

unit:mm

NPS d H H1 H2 W S D1 D2 M1 CLASS 150 CLASS 300
L Torque (in-lb) L Torque (in-lb)
1/2″ 0.59 3.37 2.25 0.93 6.65 0.31 1.65 M5 4.25 33.6 5.51 66.4
3/4″ 0.79 3.48 2.36 0.93 6.65 0.31 1.65 M5 4.61 48.7 5.98 67.3
1″ 0.98 4.07 2.91 1.14 8.07 0.39 1.97 M6 5 57.5 6.5 154.9
1-1/4″ 1.26 4.25 3.09 1.14 8.07 0.39 1.97 M6 5.51 79.7 7.01 177
1-1/2″ 1.5 5.06 4.05 1.55 10.47 0.47 2.76 M8 6.5 221.3 7.48 202.7
2″ 1.97 5.35 4.35 1.55 10.47 0.47 2.76 M8 7.01 336.3 8.5 285
2-1/2″ 2.56 5.81 4.81 1.52 11.73 0.59 2.76 M8 7.48 398.3 9.49 374.4
3″ 3.15 6.59 5.59 1.69 15.35 0.59 2.76 4.02 M10 7.99 539.9 11.1 771.8
4″ 3.94 7.19 6.18 1.69 15.35 0.59 2.76 4.02 M10 9 708.1 12.01 869.1
5″ 4.92 9.43 7.83 2.05 29.25 1.06 4.92 M12 14.02 1416.1
6″ 5.91 10.1 8.66 1.97 29.25 1.06 4.92 M12 15.51 1681.6 15.87 1637.4
8″ 7.87 13.15 11.83 3.37 33.07 1.42 5.51 M16 17.99 4159.8 19.76 4159.8
10″ 9.84 14.88 13.17 2.93 40.94 1.42 5.51 M16 20.98 6638

unit:in