2 PC Screwed End Ball Valve 2006

Ball Valves, 2 PC SCREWED END BALL VALE, 2PC BALL VALVE 2006 p1

FEATURES

  1. Full port
  2. W. P.: 1/4″~1″-2000 WOG(PN150),1-1/4″~2″-1500WOG(PN100),2-1/2″~4″-1000WOG(PN63)
  3. W. T.:-20℃ ~200℃ (-4℉~392℉)
  4. Investment casting
  5. Blow-out proof stem
  6. Anti-static device (option)
  7. Locking device
  8. Tapped & drilled mounting pad (potion)
  9. TA-Luft approved (option)
  10. Length conform to DIN 3202/4-M3 – 2006M3(option)
  11. Thread type: ASME B1.20.1 (NPT), DIN 2999 & BS21, ISO 7/1 & EN10226
Ball Valves, 2 PC SCREWED END BALL VALE, 2PC BALL VALVE 2006 p2
ITEM PARTS MATERIAL
1 BODY ASTM A351-CF8M ASTM A216-WCB
2 CAP
3 BALL ASTM A351-CF8M
4 STEM ASTM A276-316
5 GLAND NUT AISI 304
6 SEAT PTFE / RTFE / TFM 1600
7 SEAL PTFE / TFM 1600
8 PACKING PTFE / RTFE / TFM 1600
9 THRUST WASHER PTFE
10 SPRING WASHER AISI 304
11 NUT
12 HANDLE STAINLESS STEEL
13 HANDLE SLEEVE PVC
14 LOCKING DEVICE STAINLESS STEEL
DN d L H H1 H2 H3 W S P Torque (N-m) Weight (kg)
8 11.6 60.5 54.1 25 17.1 11 103 5 5/16″W 4.1 0.3
10 13 60.5 54.1 25 17.1 11 103 5 5/16″W 4.1 0.3
15 15 64 56.7 26 17.7 11 103 5 5/16″W 4.4 0.3
20 20 77 63.7 31.7 22.7 13.5 126 6.5 3/8″W 5.9 0.6
25 25 90 76.7 37.3 26.1 15.7 164 8 7/16″W 7.4 0.8
32 32 100 82.7 37.7 24.9 15.7 164 8 7/16″W 8.8 1.3
40 38 118 95.5 42.1 27.2 17 190 9 1/2″W 13.2 2
50 50 138 105.3 43.3 28.3 17 190 9 1/2″W 16.2 3.1
65 65 166.5 142 59.3 42.7 27.5 247 12 3/4″W 44.1 6
80 80 193 153 59 40.5 27.5 247 12 3/4″W 46.6 10.1
100 100 260 182.3 79.5 54.7 39.8 320 16 1″W

unit:mm

NPS d L H H1 H2 H3 W S P Torque (in-lb) Weight (lb)
1/4″ 0.46 2.38 2.13 0.98 0.67 0.43 4.06 0.2 5/16″W 36 0.6
3/8″ 0.51 2.38 2.13 0.98 0.67 0.43 4.06 0.2 5/16″W 36 0.6
1/2″ 0.59 2.52 2.23 1.02 0.7 0.43 4.06 0.2 5/16″W 39 0.7
3/4″ 0.79 3.03 2.51 1.25 0.89 0.53 4.96 0.26 3/8″W 52 1.2
1″ 0.98 3.54 3.02 1.47 1.03 0.62 6.46 0.31 7/16″W 65.1 1.9
1-1/4″ 1.26 3.94 3.26 1.48 0.98 0.62 6.46 0.31 7/16″W 78.1 2.8
1-1/2″ 1.5 4.65 3.76 1.66 1.07 0.67 7.48 0.35 1/2″W 116.8 4.4
2″ 1.97 5.43 4.15 1.7 1.11 0.67 7.48 0.35 1/2″W 143.4 6.9
2-1/2″ 2.56 6.56 5.59 2.33 1.68 1.08 9.72 0.47 3/4″W 390.3 13.2
3″ 3.15 7.6 6.02 2.32 1.59 1.08 9.72 0.47 3/4″W 412.4 22.3
4″ 3.94 10.24 7.18 3.13 2.15 1.57 12.6 0.63 1″W

unit:in