2 PC Screwed End Ball Valve 2006S

2 PC Screwed End Ball Valve 2006S p1

FEATURES

  1. Full port, 1/4″~3″ (DN8~DN80)
  2. W. P.: 1000 WOG(PN63)
  3. W. T.:-20℃ ~200℃ (-4℉~392℉)
  4. Investment casting
  5. Blow-out proof stem
  6. Locking device
  7. Tapped & drilled mounting pad (option)
  8. TA-Luft approved (option)
  9. Length conform to DIN 3202/4-M3-2006SM3(option)
  10. Thread type: ASME B1.20.1 (NPT), DIN 2999 & BS21, ISO7/1 & EN10226

2 PC Screwed End Ball Valve 2006S p2

ITEM PARTS MATERIAL
1 BODY ASTM A351-CF8M ASTM A216-WCB
2 CAP
3 SOLID BALL ASTM A351-CF8M
HOLLOW BALL ASTM A240-316
4 STEM ASTM A276-316
5 GLAND AISI 304
6 SEAT PTFE/RTFE
7 SEAL PTFE
8 PACKING
9 THRUST WASHER
10 SPRING WASHER AISI 304
11 NUT
12 HANDLE STAINLESS STEEL
13 HANDLE SLEEVE PVC
14 LOCKING DEVICE STAINLESS STEEL
DN d D L H H1 W S P Torque (N-m) Weight (kg)
SOLID BALL HOLLOW BALL
8 11.6 19 50.8 58.5 18.5 99.5 5 3/8″~24UNF 3.5 0.2
10 12.5 22.5 50.8 58.5 18.5 99.5 5 3/8″~24UNF 4 0.2
15 15 26 58 60.5 18.8 99.5 5 3/8″~24UNF 5.5 0.3
20 20 32 65.6 63 23.4 123 6.5 7/16″~20UNF 7.5 0.5
25 25 38 78.7 79.5 26.15 149 8 7/16″~20UNF 11 0.8
32 32 48 90 86 23.6 149 8 7/16″~20UNF 15 1.1
40 38 54.8 105 101.7 28.2 190 10 1/2″~20UNF 20 1.8
50 50 67 124 109.3 23.4 190 10 1/2″~20UNF 40 2.7 2.3
65 63 85 146 140 39.4 247 12 3/4″~10UNF 60 5.6 4.5
80 76 100 163.2 148.5 39.4 247 12 3/4″~10UNF 85 7.5 6.2

unit:mm

NPS d D L H H1 W S P Torque (in-lb) Weight (lb)
SOLID BALL HOLLOW BALL
1/4″ 0.46 0.75 2 2.3 0.73 3.92 0.2 3/8″~24UNF 31 0.5
3/8″ 0.49 0.89 2 2.3 0.73 3.92 0.2 3/8″~24UNF 35.4 0.5
1/2″ 0.59 1.02 2.28 2.38 0.74 3.92 0.2 3/8″~24UNF 48.7 0.7
3/4″ 0.79 1.26 2.28 2.48 0.92 4.84 0.26 7/16″~20UNF 66.4 1
1″ 0.98 1.5 3.1 3.13 1.03 5.87 0.31 7/16″~20UNF 97.4 1.7
1-1/4″ 1.26 1.89 3.54 3.39 0.93 5.87 0.31 7/16″~20UNF 132.8 2.5
1-1/2″ 1.5 2.16 4.13 4 1.11 7.48 0.39 1/2″~20UNF 177 3.9
2″ 1.97 2.64 4.88 4.3 0.92 7.48 0.39 1/2″~20UNF 354 5.9 5.1
2-1/2″ 2.48 3.35 5.75 5.51 1.55 9.72 0.47 3/4″~10UNF 531 12.4 9.9
3″ 2.99 3.94 6.43 5.85 1.55 9.72 0.47 3/4″~10UNF 752.3 16.5 13.7

unit:in