2 PC Screwed End Ball Valve 2006WB

2 PC Screwed End Ball Valve 2006WB p1

FEATURES

  1. Full port
  2. W. P.: 1/4″~1″-2000 WOG(PN150),1-1/4″~2″-1500WOG(PN100),2-1/2″~4″-1000WOG(PN63)
  3. W. T.:-20℃ ~200℃ (-4℉~392℉)
  4. Investment casting
  5. Blow-out proof stem
  6. Anti-static device (option)
  7. Locking device
  8. Tapped & drilled mounting pad
  9. API 607 Fire safe approved
  10. API 608 Design
  11. ASME B16.34 Wall thickness
  12. NACE MR0175
  13. Seal welded ends
  14. TA-Luft approved (option)
  15. Economic pattern – 2006W
  16. Thread type: ASME B1.20.1 (NPT), DIN 2999 & BS21, ISO7/1 & EN10226
2 pc screwed end ball valve, 2 pc ball valve 2006wb p2
ITEM PARTS MATERIAL
1 BODY ASTM A351-CF8M ASTM A216-WCB
2 CAP
3 BALL ASTM A351-CF8M
4 STEM ASTM A276-316
5 GLAND NUT AISI 304
6 SEAT PTFE/RTFE
7 PACKING A GRAPHITE
8 PACKING B CTFE
9 THRUST WASHER
10 SPRING WASHER AISI 304
11 NUT
12 HANDLE STAINLESS STEEL
13 HANDLE SLEEVE PVC
14 LOCKING DEVICE STAINLESS STEEL

-ABOVE MENTIONED MATERIALS APPLY TO FIRE SAFE DESIGN

-TA-LUFT DESIGN SHOULD REPLACE WITH PTFE PACKING

DN d L H H1 W S P Torque (N-m) Weight(kg)
8 11.6 60.5 53.6 10.5 102 5 5/16″ 5.1 0.4
10 12.8 60.5 53.6 10.5 102 5 5/16″ 6.4 0.4
15 15 62.5 57 10.5 102 5 5/16″ 6.4 0.4
20 20.2 77 62.1 13.5 124 6.5 3/8″ 6.4 0.7
25 25.6 90 80 15.7 165 8 7/16″ 11.4 1.3
32 32 100 83.7 15.7 165 8 7/16″ 28.6 2
40 38 118 99 17 188 9 1/2″ 32.5 2.5
50 50.8 138 107 17 188 9 1/2″ 44.2 4.1
65 65.5 167 142 27.5 250 12 3/4″ 55 6.4
80 80 193 153 27.5 250 12 3/4″ 70 10.9
100 100 258 180 34 324 16 1″ 90 21

unit:mm

NPS d L H H1 W S P Torque (in-lb) Weight (lb)
1/4″ 0.46 2.38 2.11 0.41 4.02 0.2 5/16″ 45.1 0.9
3/8″ 0.5 2.38 2.11 0.41 4.02 0.2 5/16″ 56.6 0.9
1/2″ 0.59 2.46 2.24 0.41 4.02 0.2 5/16″ 56.6 0.9
3/4″ 0.8 3.03 2.44 0.53 4.88 0.26 3/8″ 56.6 1.5
1″ 1.01 3.54 3.15 0.62 6.5 0.31 7/16″ 100.9 2.9
1-1/4″ 1.26 3.94 3.3 0.62 6.5 0.31 7/16″ 253.1 4.4
1-1/2″ 1.5 4.65 3.9 0.67 7.4 0.35 1/2″ 287.6 5.5
2″ 2 5.43 4.21 0.67 7.4 0.35 1/2″ 391.2 9
2-1/2″ 2.58 6.57 5.59 1.08 9.84 0.47 3/4″ 486.8 14.1
3″ 3.15 7.6 6.02 1.08 9.84 0.47 3/4″ 619.5 24
4″ 3.94 10.16 7.09 1.34 12.76 0.63 1″ 796.6 46.3

unit:in