2 PC Screwed End Ball Valve 2009D

Ball Valve, Screwed End Ball Valve, 2 Pc Screwed End Ball Valve 2009d p1

FEATURES

  1. Full port, 1/4″~2″ (DN8~DN50)
  2. W. P.: 1000 WOG(PN63)
  3. W. T.:-20℃ ~200℃ (-4℉~392℉)
  4. Investment casting
  5. Blow-out proof stem
  6. Live-loading design
  7. Anti-static device
  8. Locking device
  9. ISO 5211 Direct mounting pad
  10. ISO 15848 fugitive emission approved (option)
  11. Automation accessories (option)
  12. Thread type: ASME B1.20.1 (NPT), DIN 2999 & BS21, ISO7/1 & EN10226

Ball Valve, Screwed End Ball Valve, 2 Pc Screwed End Ball Valve 2009d p2

ITEM PARTS MATERIAL
1 BODY ASTM A351-CF8M ASTM A216-WCB
2 CAP
3 BALL ASTM A351-CF8M
4 STEM ASTM A276-316
5 SEAT RTFE/PTFE
6 SEAL PTFE
7 THRUST WASHER
8 PACKING
9 O-RING VITON
10 HANDLE STAINLESS STEEL
11 BELLEVILLE WASHER AISI 301
12 STEM NUT AISI 304
13 LOCKING DEVICE
14 GLAND RING
15 LOCKING WASHER
16 HANDLE SLEEVE PVC
DN d L H H1 H2 S D D1 D2 R1 R2 ISO 5211 Torque (N-m) Weight (kg)
8 8 75 64 8 39 9 31 36 42 2.75 2.75 F03 / F04 3.6 0.5
10 10 75 64 8 39 9 31 36 42 2.75 2.75 F03 / F04 3.6 0.5
15 15 75 64 8 39 9 31 36 42 2.75 2.75 F03 / F04 3.6 0.5
20 20 80 70 8 44 9 31 36 42 2.75 2.75 F03 / F04 6.5 0.6
25 25 90.5 74 9 47.5 11 35.5 42 50 2.75 3.5 F04 / F05 9.5 1
32 32 110 80 12 53 11 35.5 42 50 2.75 3.5 F04 / F05 11 1.5
40 38 120 98 13 64.5 14 56 50 70 3.5 4.5 F05 / F07 13 2.3
50 50 140 107 13.5 73 14 56 50 70 3.5 4.5 F05 / F07 52 3.6

unit:mm

NPS d L H H1 H2 S D D1 D2 R1 R2 ISO 5211 Torque (in-lb) Weight (lb)
1/4″ 0.31 2.95 2.52 0.31 1.54 0.35 1.22 1.42 1.65 0.11 0.11 F03 / F04 31.9 1.1
3/8″ 0.39 2.95 2.52 0.31 1.54 0.35 1.22 1.42 1.65 0.11 0.11 F03 / F04 31.9 1.1
1/2″ 0.59 2.95 2.52 0.31 1.54 0.35 1.22 1.42 1.65 0.11 0.11 F03 / F04 31.9 1.1
3/4″ 0.79 3.15 2.76 0.31 1.73 0.35 1.22 1.42 1.65 0.11 0.11 F03 / F04 57.5 1.3
1″ 0.98 3.56 2.91 0.35 1.87 0.43 1.4 1.65 1.97 0.11 0.14 F04 / F05 84.1 2.2
1-1/4″ 1.26 4.33 3.15 0.47 2.09 0.43 1.4 1.65 1.97 0.11 0.14 F04 / F05 97.4 3.3
1-1/2″ 1.5 4.72 3.86 0.51 2.54 0.55 2.2 1.97 2.76 0.14 0.18 F05 / F07 115.1 5.1
2″ 1.97 5.51 4.21 0.53 2.87 0.55 2.2 1.97 2.76 0.14 0.18 F05 / F07 460.3 7.9

unit:in