3 PC Butt Weld End Ball Valve 2012

Ball Valve, Butt Weld End Ball Valve, 3 PC Butt Weld End Ball Valve 2012 p1

FEATURES

  1. Full port, 1/4″~4″ (DN8~DN100)
  2. W. P.: 1000 WOG(PN63)
  3. W. T.:-20℃ ~200℃ (-4℉~392℉)
  4. Investment casting
  5. Blow-out proof stem
  6. Anit-static device (option)
  7. Locking device
  8. Butt weld ends conform to ANSI B16.25 & DIN 3239 part1

Ball Valve, Butt Weld End Ball Valve, 3 PC Butt Weld End Ball Valve 2012 p2

ITEM PARTS MATERIAL
1 BODY ASTM A351-CF8M ASTM A216-WCB
2 CAP
3 BALL ASTM A351-CF8M
4 STEM ASTM A276-316
5 GLAND NUT AISI 304
6 SEAT RTFE/PTFE/CTFE
7 SEAL PTFE
8 PACKING
9 THRUST WASHER
10 SPRING WASHER AISI 304
11 STEM NUT
12 BOLT
13 NUT
14 SPRING WASHER
15 HANDLE STAINLESS STEEL
16 LOCKING DEVICE
17 HANDLE SLEEVE PVC
DN d d1 D L L1 L2 H H1 W S P Torque (N-M) Weight(kg)
8 8 12.7 13.5 64.5 35.5 21.5 56 9.5 102 5 5/16″UNC 4.5 0.4
10 12.7 12.7 17.5 64.5 35.5 21.5 56 9.5 102 5 5/16″UNC 4.5 0.4
15 15 15 22 66 38 24 57 10.5 102 5 5/16″UNC 5 0.5
20 20 20 27 82 43 28 66 13.5 120.5 6.5 3/8″UNC 8 0.7
25 25 25 34 95 54 35 76 15.5 158.5 8 7/16″UNC 10 1.1
32 32 32 42.5 111.2 65 45 81 15.5 158.5 8 7/16″UNC 14 1.7
40 38 38 48.5 130.6 75 55 98 17.5 188 9 1/2″UNC 19 2.4
50 50 50 61 151 88 66 106 17.5 188 9 1/2UNC 23 3.6
65 65 65 77 185 114 86 138 33 245 12 3/4″UNC 31 8.9
80 80 80 90 212 132 100 154 33 290 12 3/4″UNC 50 14.9
100 100 100 115 235 158 125 178 42 320 16 1″UNC 60 23.4

unit:mm

NPS d d1 D L L1 L2 H H1 W S P Torque (N-M) Weight(kg)
1/4″ 0.31 0.5 0.53 2.54 1.4 0.85 2.2 0.37 4.02 0.2 5/16″UNC 39.8 0.9
3/8″ 0.5 0.5 0.69 2.54 1.4 0.85 2.2 0.37 4.02 0.2 5/16″UNC 39.8 0.9
1/2″ 0.59 0.59 0.87 2.6 1.5 0.94 2.24 0.41 4.02 0.2 5/16″UNC 44.3 1.1
3/4″ 0.79 0.79 1.06 3.23 1.69 1.1 2.6 0.53 4.74 0.26 3/8″UNC 70.8 1.5
1″ 0.98 0.98 1.34 3.74 2.13 1.38 2.99 0.61 6.24 0.31 7/16″UNC 88.5 2.4
1-1/4″ 1.26 1.26 1.67 4.38 2.56 1.77 3.19 0.61 6.24 0.31 7/16″UNC 123.9 3.7
1-1/2″ 1.5 1.5 1.91 5.14 2.95 2.17 3.86 0.69 7.4 0.35 1/2″UNC 168.2 5.3
2″ 1.97 1.97 2.4 5.94 3.46 2.6 4.17 0.69 7.4 0.35 1/2UNC 203.6 7.9
2-1/2″ 2.56 2.56 3.03 7.28 4.49 3.39 5.43 1.3 9.65 0.47 3/4″UNC 274.4 19.6
3″ 3.15 3.15 3.54 8.35 5.2 3.94 6.06 1.3 11.42 0.47 3/4″UNC 442.5 32.8
4″ 3.94 3.94 4.53 9.25 6.22 4.92 7.01 1.65 12.6 0.63 1″UNC 531 51.6

unit:in