3 PC Butt Weld End Ball Valve 2012L

3 PC Butt Weld End Ball Valve 2012L p1

FEATURES

  1. Full port, 3/8″~4″ (DN10~DN100)
  2. W. P.: 1000 WOG(PN63)
  3. W. T.:-20℃ ~200℃ (-4℉~392℉)
  4. Investment casting
  5. Blow-out proof stem
  6. Anti-static device (option)
  7. Locking device
  8. ISO 5211 Mounting pad -2012LM (option)
  9. ISO 5211 Direct Mounting pad -2012LD (option)
  10. Butt weld ends conform to ANSI B16.25 & DIN 3239 part1
3 PC Butt Weld End Ball Valve 2012L p2
ITEM PARTS MATERIAL
1 BODY ASTM A351-CF8M
2 CAP
3 BALL
4 STEM ASTM A276-316
5 GLAND NUT AISI 304
6 SEAT RTFE
7 SEAL PTFE
8 PACKING
9 THRUST WASHER
10 SPRING WASHER AISI 304
11 STEM NUT
12 BOLT
13 NUT
14 SPRING WASHER
15 HANDLE STAINLESS STEEL
16 HANDLE SLEEVE PVC
17 LOCKING DEVICE STAINLESS STEEL
DN d d1 D L L1 H H1 H2 W S P Torque (N-M)
10 12.7 14 17.2 225 21.5 54 29.7 10.5 102 5 5/16″UNC
15 15 17.3 21.3 225 24 57 30.1 10.5 102 5 5/16″UNC 2.5
20 20 22.5 26.5 225 28 66 36.5 13.5 120.5 6.5 3/8″UNC 4.3
25 25 28.3 33.5 245 35 76 40.6 15.5 158.5 8 7/16″UNC 4.6
32 32 37.2 42.4 255 45 81 41.8 15.5 158.5 8 7/16″UNC 7.4
40 38 43.1 48.3 260 55 98 48.5 17.5 188 9 1/2″W 11.4
50 50 53.3 60.3 275 66 106 49.4 17.5 188 9 1/2″W 12.2
65 65 69 76 334 86 138 72.1 33 245 12 3/4″UNC 32.3
80 76 82 90 354 100 154 65.6 33 245 12 3/4″UNC 46.7
100 100 106 115 365 125 178 78.2 39 320 16 1″UNC 92

unit:mm

NPS d d1 D L L1 H H1 H2 W S P Torque (N-M)
3/8″ 0.5 0.55 0.68 8.86 0.85 2.13 1.17 0.41 4.02 0.2 5/16″UNC
1/2″ 0.59 0.68 0.84 8.86 0.94 2.24 1.19 0.41 4.02 0.2 5/16″UNC 22.1
3/4″ 0.79 0.89 1.04 8.86 1.1 2.6 1.44 0.53 4.74 0.26 3/8″UNC 38.1
1″ 0.98 1.11 1.32 9.65 1.38 2.99 1.6 0.61 6.24 0.31 7/16″UNC 40.7
1-1/4″ 1.26 1.46 1.67 10.04 1.77 3.19 1.65 0.61 6.24 0.31 7/16″UNC 65.5
1-1/2″ 1.5 1.7 1.9 10.24 2.17 3.86 1.91 0.69 7.4 0.35 1/2″W 100.9
2″ 1.97 2.1 2.37 10.83 2.6 4.17 1.94 0.69 7.4 0.35 1/2″W 108
2-1/2″ 2.56 2.72 2.99 13.15 3.39 5.43 2.84 1.3 9.65 0.47 3/4″UNC 285.9
3″ 2.99 3.23 3.54 13.94 3.94 6.06 2.58 1.3 9.65 0.47 3/4″UNC 413.3
4″ 3.94 4.17 4.53 14.37 4.92 7.01 3.08 1.54 12.6 0.63 1″UNC 814.3

unit:in