3 PC Butt Weld End Ball Valve 2012M

3 PC Butt Weld End Ball Valve 2012Mp1

FEATURES

  1. Full port, 1/4″~4″ (DN8~DN100)
  2. W. P.: 1000 WOG(PN63)
  3. W. T.:-20℃ ~200℃ (-4℉~392℉)
  4. Investment casting
  5. Blow-out proof stem
  6. Anit-static device (option)
  7. Locking device
  8. ISO 5211 Mounting pad
  9. ISO 5211 direct Mounting pad – 2412D (option)
  10. Butt weld ends conform to ANSI B16.25 & 3239 part1

3 PC Butt Weld End Ball Valve 2012Mp2

ITEM PARTS MATERIAL
1 BODY ASTM A351-CF8M ASTM A216-WCB
2 CAP
3 BALL ASTM A351-CF8M
4 STEM ASTM A276-316
5 GLAND NUT AISI 304
6 SEAT RTFE / PTFE
7 SEAL PTFE
8 PACKING
9 THRUST WASHER
10 SPRING WASHER AISI 304
11 STEM NUT
12 BOLT
13 NUT
14 SPRING WASHER
15 HANDLE STAINLESS STEEL
16 HANDLE SLEEVE PVC
17 LOCKING DEVICE STAINLESS STEEL
DN d D L H H1 H2 W S D1 D2 P M M1 Torque (N-m) Weight(kg)
8 8 13.5 64.5 56 11 15 119 5 36 5/16″UNC M5 4 0.4
10 12.7 17.5 64.5 56 11 15 119 5 36 5/16″UNC M5 4 0.4
15 15 22 66 57 11 15 119 5 36 5/16″UNC M5 4 0.5
20 20 27 82 63 14 19.5 135.5 6.5 36 3/8″UNC M5 7 0.7
25 25 34 95 81 15.5 23.5 158.5 8 42 7/16″UNC M5 7.5 1.1
32 32 42.5 111.2 87 15.5 20 158.5 8 50 7/16″UNC M5 11 1.8
40 38 48.5 130.6 96 18 26 188 9 50 1/2″UNC M6 17 2.9
50 50 61 151 109 18 26 198 9 70 1/2″UNC M8 45 3.7
65 65 77 185 133 31 40 280 12 102 68.5 3/4″UNC M12 M10 59 8.6
80 80 90 212 149 31 38 320 12 102 68 3/4″UNC M12 M10 90 13.9
100 100 115 235 171 40 53 312 16 102 69 1″UNC M12 M10 160 22.3

unit:mm

NPS d D L H H1 H2 W S D1 D2 P M M1 Torque (in-lb) Weight(lb)
1/4″ 0.31 0.53 2.54 2.2 0.43 0.59 4.69 0.2 1.42 5/16″UNC M5 35.4 0.9
3/8″ 0.5 0.69 2.54 2.2 0.43 0.59 4.69 0.2 1.42 5/16″UNC M5 35.4 0.9
1/2″ 0.59 0.87 2.6 2.24 0.43 0.59 4.69 0.2 1.42 5/16″UNC M5 35.4 1.1
3/4″ 0.79 1.06 3.23 2.48 0.55 0.77 5.33 0.26 1.42 3/8″UNC M5 62 1.6
1″ 0.98 1.34 3.74 3.19 0.61 0.93 6.24 0.31 1.65 7/16″UNC M5 66.4 2.5
1-1/4″ 1.26 1.67 4.38 3.43 0.61 0.79 6.24 0.31 1.97 7/16″UNC M5 97.4 3.9
1-1/2″ 1.5 1.91 5.14 3.78 0.71 1.02 7.4 0.35 1.97 1/2″UNC M6 150.5 6.5
2″ 1.97 2.4 5.94 4.29 0.71 1.02 7.8 0.35 2.76 1/2″UNC M8 398.3 8.2
2-1/2″ 2.56 3.03 7.28 5.24 1.22 1.57 11.02 0.47 4.02 2.7 3/4″UNC M12 M10 522.2 18.9
3″ 3.15 3.54 8.35 5.87 1.22 1.5 12.6 0.47 4.02 2.68 3/4″UNC M12 M10 796.6 30.6
4″ 3.94 4.53 9.25 6.73 1.57 2.09 12.28 0.63 4.02 2.72 1″UNC M12 M10 1416.1 49.2

unit:in