3 PC Screwed End Ball Valve 2013D

3 PC Screwed End Ball Valve 2013Dp1

FEATURES

    1. Full port, 1/4″~2″ (DN8~DN50)
    2. W. P.: 1000 WOG(PN63)
    3. W. T.:-20℃ ~200℃ (-4℉~392℉)
    4. Investment casting
  1. Blow-out proof stem
  2. Live-loading design
  3. Anti-static device
  4. Locking device
  5. ISO 5211 Direct Mounting pad
  6. Length conform to DIN 3202/4-M3
  7. ISO 15848 fugitive emission approved (option)
  8. Automation accessories (option)
  9. Thread type: ASME B1.20.1(NPT) DIN2999 & BS21 ISO7/1 & EN10226
3 PC Screwed End Ball Valve 2013Dp2
ITEM PARTS MATERIAL
1 BODY ASTM A351-CF8M ASTM A216-WCB
2 CAP
3 BALL ASTM A351-CF8M
4 STEM ASTM A276-316
5 SEAT RTFE
6 SEAL PTFE
7 THRUST WASHER
8 PACKING
9 O-RING VITON
10 BELLEVILLE WASHER AISI 301
11 HANDLE STAINLESS STEEL
12 STEM NUT AISI 304
13 LOCKING PAD
14 GLAND RING
15 LOCKING WASHER
16 BOLT
17 NUT
18 SPRING WASHER
19 HANDLE SLEEVE PVC
DN d D L L1 H H1 H2 H3 W S A D1 D2 D3 R1 R2 ISO 5211 Torque (N-M)
8 8 21 55 23 63 8 40.3 6.5 120 9 42 31 36 42 2.75 2.75 F03/F04 3.6
10 10 21 60 23 63 8 40.3 6.5 120 9 42 31 36 42 2.75 2.75 F03/F04 3.6
15 15 28 75 23 63 8 40.3 6.5 120 9 42 31 36 42 2.75 2.75 F03/F04 3.6
20 20 35 80 28 69 9 45 6.5 120 9 42 31 36 42 2.75 2.75 F03/F04 6.11
25 25 42 90 35 76 10 47.5 7.5 148 11 50 35.5 42 50 2.75 3.5 F04/F05 9.9
32 32 52 110 44.8 84 11 55.5 7.5 148 11 50 35.5 42 50 2.75 3.5 F04/F05 15.6
40 38 59 120 54.5 99 12 65.3 9 178 14 70 56 50 70 3.5 4.5 F05/F07 22
50 50 72 140 66 108 12 73 9 178 14 70 56 50 70 3.5 4.5 F05/F07 26.8

unit:mm

NPS d D L L1 H H1 H2 H3 W S A D1 D2 D3 R1 R2 ISO 5211 Torque (N-M)
1/4″ 0.31 0.83 2.17 0.91 2.48 0.31 1.59 0.26 4.72 0.35 1.65 1.22 1.42 1.65 0.11 0.11 F03/F04 32.2
3/8″ 0.39 0.83 2.36 0.91 2.48 0.31 1.59 0.26 4.72 0.35 1.65 1.22 1.42 1.65 0.11 0.11 F03/F04 32.2
1/2″ 0.59 1.1 2.95 0.91 2.48 0.31 1.59 0.26 4.72 0.35 1.65 1.22 1.42 1.65 0.11 0.11 F03/F04 32.2
3/4″ 0.79 1.38 3.15 1.1 2.72 0.35 1.77 0.26 4.72 0.35 1.65 1.22 1.42 1.65 0.11 0.11 F03/F04 54.1
1″ 0.98 1.65 3.54 1.38 2.99 0.39 1.87 0.3 5.83 0.43 1.97 1.4 1.65 1.97 0.11 0.14 F04/F05 87.4
1-1/4″ 1.26 2.05 4.33 1.76 3.31 0.43 2.19 0.3 5.83 0.43 1.97 1.4 1.65 1.97 0.11 0.14 F04/F05 138.1
1-1/2″ 1.5 2.32 4.72 2.15 3.9 0.47 2.57 0.35 7.01 0.55 2.76 2.2 1.97 2.76 0.14 0.18 F05/F07 194.7
2″ 1.97 2.83 5.51 2.6 4.25 0.47 2.87 0.35 7.01 0.55 2.76 2.2 1.97 2.76 0.14 0.18 F05/F07 237

unit:in