3 PC Screwed End Ball Valve 2013ND

Ball Valve, Screwed End Ball Valve, 3 PC Screwed End Ball Valve 2013nd p1

FEATURES

  1. Full port, 1/4″~4″ (DN8~DN100)
  2. W. P.: 1000 WOG(PN63)
  3. W. T.:-20℃ ~200℃ (-4℉~392℉)
  4. Investment casting
  5. Blow-out proof stem
  6. Live-loading device
  7. Locking device
  8. Anti-static device
  9. ISO 5211 Direct Mounting pad
  10. Length conform to DIN 3202/4-M3-2013ND-M3 (option)
  11. ISO 15848 fugitive emission approved (option)
  12. Automation accessories (option)
  13. Thread type: ASME B1.20.1 (NPT) DIN2999 & BS21 ISO7/1 & EN10226
Ball Valve, Screwed End Ball Valve, 3 PC Screwed End Ball Valve 2013nd p2
ITEM PARTS MATERIAL
1 BODY ASTM A351-CF8M ASTM A216-WCB
2 CAP
3 BALL ASTM A351-CF8M
4 SEAT PTFE/RTFE
5 SEAL PTFE
6 STEM ASTM A276-316
7 O-RING VITON
8 PACKING PTFE
9 THRUST WASHER
10 GLAND RING AISI 304
11 BELLEVILLE WASHER AISI 301
12 LOCKING WASHER AISI 304
13 LOCKING DEVICE
14 STEM NUT
15 HANDLE STAINLESS STEEL
16 HANDLE SLEEVE PVC
17 BOLT AISI 304
18 NUT
19 SPRING WASHER
DN d L H H1 H2 W S D1 D2 R1 R2 ISO 5211 Torque (N-M) Weight (kg)
8 11.6 65 61 7.5 35.3 114.5 9 36 42 2.75 2.75 F03 / F04 7
10 12.5 65 61 7.5 35.3 114.5 9 36 42 2.75 2.75 F03 / F04 7
15 15 65 62.7 7.1 36.4 114.5 9 36 42 2.75 2.75 F03 / F04 7 0.6
20 20 75 65.1 7.3 39.5 114.5 9 36 42 2.75 2.75 F03 / F04 9 0.7
25 25 85 76.5 11 49 140 11 42 50 2.75 3.5 F04 / F05 15 1.1
32 32 101 82 11.5 54.2 140 11 42 50 2.75 3.5 F04 / F05 18 1.7
40 38 112 102 12.4 64.6 172 14 50 70 3.5 4.5 F05 / F07 25 2.6
50 50 130 110.1 13.6 72.5 172 14 50 70 3.5 4.5 F05 / F07 35 3.7
65 63 162 127.3 16.3 92 325 17 70 102 4.5 5.5 F07 / F10 55 7.1
80 76 188 136.3 16.3 100 325 17 70 102 4.5 5.5 F07 / F10 70 10.2
100 96 224 142.5 20.5 130 325 22 102 125 5.5 6.5 F10 / F12 90 19.4

unit:mm

NPS d L H H1 H2 W S D1 D2 R1 R2 ISO 5211 Torque (in-lb) Weight (in)
1/4″ 0.46 2.56 2.4 0.3 1.39 4.51 0.35 1.42 1.65 0.11 0.11 F03 / F04 62
3/8″ 0.46 2.56 2.4 0.3 1.39 4.51 0.35 1.42 1.65 0.11 0.11 F03 / F04 62
1/2“ 0.59 2.56 2.47 0.28 1.43 4.51 0.35 1.42 1.65 0.11 0.11 F03 / F04 62 1.2
3/4” 0.79 2.95 2.56 0.29 1.56 4.51 0.35 1.42 1.65 0.11 0.11 F03 / F04 79.7 1.6
1“ 0.98 3.35 3.01 0.43 1.93 5.51 0.43 1.65 1.97 0.11 0.14 F04 / F05 132.8 2.4
1-1/4” 1.26 3.98 3.23 0.45 2.13 5.51 0.43 1.65 1.97 0.11 0.14 F04 / F05 159.3 3.7
1-1/2“ 1.5 4.41 4.02 0.49 2.54 6.77 0.55 1.97 2.76 0.14 0.18 F05 / F07 221.3 5.7
2” 1.97 5.12 4.33 0.54 2.85 6.77 0.55 1.97 2.76 0.14 0.18 F05 / F07 309.8 8.2
2-1/2“ 2.48 6.38 5.01 0.64 3.62 12.8 0.67 2.76 4.02 0.18 0.22 F07 / F10 486.8 15.7
3” 2.99 7.4 5.37 0.64 3.94 12.8 0.67 2.76 4.02 0.18 0.22 F07 / F10 619.5 22.5
4“ 3.78 8.82 5.61 0.81 5.12 12.8 0.87 4.02 4.02 0.22 0.26 F10 / F12 796.6 42.8

unit:in