3 PC Socket Weld End Ball Valve 2011D

Ball Valve, Socket Weld End Ball Valve, 3 PC Socket Weld End Ball Valve 2011d2 p1

FEATURES

  1. Full port, 2-1/2″~4″ (DN65~DN100)
  2. W. P.: 1000 WOG(PN63)
  3. W. T.:-20℃ ~200℃ (-4℉~392℉)
  4. Investment casting
  5. Blow-out proof stem
  6. Live-loading design
  7. Anti-static device
  8. Locking device
  9. ISO 5211 Direct Mounting pad
  10. Length conform to DIN 3202/4-M3
  11. ISO 15848 fugitive emission approved (option)
  12. Automation accessories (option)
  13. Socket weld ends conform to ANSI B16.11 & DIN 3239 part2
ITEM PARTS MATERIAL
1 BODY ASTM A351-CF8M ASTM A216-WCB
2 CAP
3 BALL ASTM A351-CF8M
4 RETAINER
5 STEM ASTM A276-316
6 SEAT RTFE
7 SEAL PTFE
8 THRUST WASHER
9 PACKING
10 O-RING VITON
11 BELLEVILLE WASHER AISI 301
12 HANDLE AISI 304
13 LOCKING PAD
14 GLAND RING
15 LOCKING WASHER
16 BOLT
17 NUT
18 SPRING WASHER
19 STEM NUT
DN d d1 D L L1 H H1 H2 H3 W S A D1 D2 D3 R1 R2 ISO 5211 Torquo(N-M)
65 65 74 92 185 16 158 17 105 10 325 17 100 70 70 102 4.5 5.5 F07/F10 89.2
80 76 90 104 205 16 165 17 111.5 10 325 17 100 70 70 102 4.5 5.5 F07/F10 97
100 100 115.5 140 240 20 189 22 136 12 325 22 125 100 102 125 5.5 6.5 F10/F12 116

unit:mm

NPS d d1 D L L1 H H1 H2 H3 W S A D1 D2 D3 R1 R2 ISO 5211 Torquo(N-M)
2-1/2″ 2.56 2.91 3.62 7.28 0.63 6.22 0.67 4.13 0.39 12.8 0.67 3.94 2.76 2.76 4.02 0.18 0.22 F07/F10 789.5
3″ 2.99 3.54 4.09 8.07 0.63 6.5 0.67 4.39 0.39 12.8 0.67 3.94 2.76 2.76 4.02 0.18 0.22 F07/F10 858.5
4″ 3.94 4.55 5.51 9.45 0.79 7.44 0.87 5.35 0.47 12.8 0.87 4.92 3.94 4.02 4.02 0.22 0.26 F10/F12 1026.7

unit:in