3 PC Socket Weld End Ball Valve 2011M

Ball Valve, Socket Weld End Ball Valve, 3 PC Socket Weld End Ball Valve 2011m p1

FEATURES

  1. Full port, 1/4″~4″ (DN8~DN100)
  2. W. P.: 1000 WOG(PN63)
  3. W. T.:-20℃ ~200℃ (-4℉~392℉)
  4. Investment casting
  5. Blow-out proof stem
  6. Anit-static device (option)
  7. Locking device
  8. ISO 5211 Mounting pad
  9. ISO 5211 direct Mounting pad – 2411D (option)
  10. Socket weld ends conform to ANSI B16.11 & DIN 3239 part2

Ball Valve, Socket Weld End Ball Valve, 3 PC Socket Weld End Ball Valve 2011m p2

ITEM PARTS MATERIAL
1 BODY ASTM A351-CF8M ASTM A216-WCB
2 CAP
3 BALL ASTM A351-CF8M
4 STEM ASTM A276-316
5 GLAND NUT AISI 304
6 SEAT RTFE / PTFE
7 SEAL PTFE
8 PACKING
9 THRUST WASHER
10 SPRING WASHER AISI 304
11 STEM NUT
12 BOLT
13 NUT
14 SPRING WASHER
15 HANDLE STAINLESS STEEL
16 HANDLE SLEEVE PVC
17 LOCKING DEVICE STAINLESS STEEL
DN d d1 L H H1 H2 W S D1 D2 P M M1 Torque (N-M) Weight (kg)
8 11.6 14 64.5 56 11 15 119 5 36 5/16″UNC M5 4 0.4
10 12.7 18 64.5 56 11 15 119 5 36 5/16″UNC M5 4 0.4
15 15 22 66 57 11 15 119 5 36 5/16″UNC M5 4 0.6
20 20 27.6 83.5 63 14 19.5 135.5 6.5 36 3/8″UNC M5 7 0.8
25 25 34.5 95 81 15.5 23.5 158.5 8 42 7/16″UNC M5 7.5 1.1
32 32 43 111.2 87 15.5 20 158.5 8 50 7/16″UNC M5 11 1.9
40 38 49.2 130 96 18 26 188 9 50 1/2“UNC M6 17 2.6
50 50 61.5 151 109 18 26 198 9 70 1/2”UNC M8 45 3.9
65 65 74 183 133 31 40 280 12 102 68.5 3/4“UNC M12 M10 59 8.1
80 80 90 210.4 149 31 38 320 12 102 68 3/4”UNC M12 M10 90 13.4
100 100 115 234 171 40 53 312 16 102 69 1“UNC M12 M10 160 24.6

unit:mm

NPS d d1 L H H1 H2 W S D1 D2 P M M1 Torque (N-M) Weight (kg)
1/4″ 0.46 0.55 2.54 2.2 0.43 0.59 4.69 0.2 1.42 5/16″UNC M5 35.4 0.9
3/8″ 0.5 0.71 2.54 2.2 0.43 0.59 4.69 0.2 1.42 5/16″UNC M5 35.4 0.9
1/2″ 0.59 0.87 2.6 2.24 0.43 0.59 4.69 0.2 1.42 5/16″UNC M5 35.4 1.3
3/4″ 0.79 1.09 3.29 2.48 0.55 0.77 5.33 0.26 1.42 3/8″UNC M5 62 1.7
1″ 0.98 1.36 3.74 3.19 0.61 0.93 6.24 0.31 1.65 7/16″UNC M5 66.4 2.4
1-1/4″ 1.26 1.69 4.38 3.43 0.61 0.79 6.24 0.31 1.97 7/16″UNC M5 97.4 4.1
1-1/2″ 1.5 1.94 5.12 3.78 0.71 1.02 7.4 0.35 1.97 1/2“UNC M6 150.5 5.7
2″ 1.97 2.42 5.94 4.29 0.71 1.02 7.8 0.35 2.76 1/2”UNC M8 398.3 8.7
2-1/2″ 2.56 2.91 7.2 5.24 1.22 1.57 11.02 0.47 4.02 2.7 3/4“UNC M12 M10 522.2 17.8
3″ 3.15 3.54 8.28 5.87 1.22 1.5 12.6 0.47 4.02 2.68 3/4”UNC M12 M10 796.6 29.4
4″ 3.94 4.53 9.21 6.73 1.57 2.09 12.28 0.63 4.02 2.72 1“UNC M12 M10 1416.1 54.1

unit:in