3 PC Socket Weld End Ball Valve 2011NM

3 PC Socket Weld End Ball Valve 2011NM 1000 WOG - Haitima Valve p1

FEATURES

  1. Full port, 1/4″~4″ (DN8~DN100)
  2. W. P.: 1000 WOG(PN63)
  3. W. T.:-20℃ ~200℃ (-4℉~392℉)
  4. Investment casting
  5. Blow-out proof stem
  6. Locking device
  7. ISO 5211 Mounting pad
  8. TA-Luft approved (option)
  9. Length conform to DIN 3202/4-M3-2011NM-M3 (option)
  10. Socket weld ends conform to ANSI B16.11 & DIN 3239 part2
3 PC Socket Weld End Ball Valve 2011NM 1000 WOG - Haitima Valve p2
ITEM PARTS MATERIAL
1 BODY ASTM A351-CF8M ASTM A216-WCB
2 CAP
3 BALL ASTM A351-CF8M
4 STEM ASTM A276-316
5 SEAT PTFE/RTFE
6 SEAL PTFE
7 PACKING
8 THRUST WASHER
9 GLAND NUT AISI 304
10 SPRING WASHER
11 STEM NUT
12 BOLT
13 NUT
14 SPRING WASHER
15 HANDLE STAINLESS STEEL
16 HANDLE SLEEVE PVC
17 LOCKING DEVICE STAINLESS STEEL
DN d d1 L L1 H H1 H2 W S D1 M P ISO 5211 Torque (N-M) Weight (kg)
8 11.6 14.5 65 10 57.3 19.3 13.5 103.5 5 36 M5 3/8″-24UNF F03 7.5 0.4
10 12.5 18 65 10 57.3 19.3 13.5 103.5 5 36 M5 3/8″-24UNF F03 7.5 0.4
15 15 22 65 10 61.4 19.4 13.5 103.5 5 36 M5 3/8″-24UNF F03 7.5 0.5
20 20 27.5 75 13 64.6 23.4 16 121 6.5 36 M5 7/16″-20UNF F03 7.5 0.7
25 25 34 85 13 80.1 25.6 16.2 147 8 42 M5 7/16″-20UNF F04 12.5 1.1
32 32 43 101 13 85.1 25.6 16.2 147 8 42 M5 7/16″-20UNF F04 15 1.7
40 38 49 112 13 103.6 29.7 20 188 10 50 M6 1/2″-20UNF F05 20 2.4
50 50 61 130 16 110.8 29.7 20 188 10 50 M6 1/2″-20UNF F05 25 3.6
65 63 74 162 16 137.2 39.4 27.5 250 12 70 M8 3/4″-10UNC F07 64 6.7
80 76 90 188 16 145.9 39.4 27.5 250 12 70 M8 3/4″-10UNC F07 85 9.8
100 96 115.5 224 20 181.7 53.7 39.8 318 16 102 M10 1″-8UNC F10 95 19.2

unit:mm

NPS d d1 L L1 H H1 H2 W S D1 M P ISO 5211 Torque (in-lb) Weight (in)
1/4″ 0.46 0.57 2.56 0.39 2.26 0.76 0.53 4.07 0.2 1.42 M5 3/8″-24UNF F03 66..4 0.8
3/8″ 0.49 0.71 2.56 0.39 2.26 0.76 0.53 4.07 0.2 1.42 M5 3/8″-24UNF F03 66.4 0.8
1/2″ 0.59 0.87 2.56 0.39 2.42 0.76 0.53 4.07 0.2 1.42 M5 3/8″-24UNF F03 66.4 1.2
3/4″ 0.79 1.08 2.95 0.51 2.54 0.92 0.63 4.76 0.26 1.42 M5 7/16″-20UNF F03 66.4 1.6
1″ 0.98 1.34 3.35 0.51 3.15 1.01 0.64 5.79 0.31 1.65 M5 7/16″-20UNF F04 110.6 2.3
1-1/4″ 1.26 1.69 3.98 0.51 3.35 1.01 0.64 5.79 0.31 1.65 M5 7/16″-20UNF F04 132.8 3.6
1-1/2″ 1.5 1.93 4.41 0.51 4.08 1.17 0.79 7.4 0.39 1.97 M6 1/2″-20UNF F05 177 5.3
2″ 1.97 2.4 5.12 0.63 4.36 1.17 0.79 7.4 0.39 1.97 M6 1/2″-20UNF F05 221.3 7.9
2-1/2″ 2.48 2.91 6.38 0.63 5.4 1.55 1.08 9.84 0.47 2.76 M8 3/4″-10UNC F07 566.4 14.8
3″ 2.99 3.54 7.4 0.63 5.74 1.55 1.08 9.84 0.47 2.76 M8 3/4″-10UNC F07 752.3 21.6
4″ 3.78 4.55 8.82 0.79 7.15 2.11 1.57 12.52 0.63 4.02 M10 1″-8UNC F10 840.8 42.3

unit:in