FLANGED END TRUNNION BALL VALVE 2063

FLANGED END TRUNNION BALL VALVE 2063 p1

FEATURES

  1. Full port, 2″~56″ (DN50~DN1400)
  2. W. P.: PN10/16/25/40,CLASS 150/300/600/900/1500
  3. W. T.:-20℃ ~200℃ (-4℉~392℉)
  4. Investment casting / Forged steel
  5. Blow-out proof stem
  6. Anti-static device
  7. ISO 5211 Direct mounting pad
  8. Flange dimension :
    ASME B16.5 CLASS 150/300/600/900/1500, EN 1092-1
  9. Face to face:
    ASME B16.10 CLASS 150/300/600/900/1500, API 6D
FLANGED END TRUNNION BALL VALVE 2063 p2
ITEM PARTS MATERIAL
1 BODY ASTM A351-CF8M ASTM A216-WCB
2 CAP
3 BALL ASTM A182-F316 ASTM A105+ENP
4 STEM ASTM A182+F6a
5 SEAT RTFE
5a SEAT RETAINER ASTM A182-F316 ASTM A105+ENP
6 O-RING FPM
7 FIRE SAFE RING GRAPHITE
8 SPRING INCONEL X 750
9 GASKET GRAPHITE
10 NUT ASTM A194-8M ASTM A194-2H
11 STUD ASTM A193-B8M ASTM A193-B7
12 ANIT-STATIC PRING INCONEL X750
13 GLAND ASTM A182-F316 ASTM A105+ENP
14 TOP FLANGE ASTM A182-F316
15 GREASE NJECTION SS 316 AISI-1025+Zn
16 VENT VALVE
17 GREASE NJECTION
18 DRAIN VALVE
19 GEAR BOX

CLASS 150/300 ONLY, OTHER PRESSURE RATING PLEASE CONTACT US.

DN d G C D L
CLASS 150 CLASS 300 CLASS 150 CLASS 300 CLASS 150 CLASS 300 CLASS 150 CLASS 300
100 100 157.2 157.2 190.5 200 230 255 229 305
150 150 215.9 215.9 241.3 269.9 280 320 394 403
200 201 269.9 269.9 298.5 330.2 345 380 457 502
250 252 323.8 323.8 362 387.4 405 445 533 568
300 303 381 381 431.8 450.8 485 520 610 648
350 334 412.8 412.8 476.3 514.4 535 585 686 762
400 385 469.9 469.9 539.8 571.5 650 650 762 838
450 436 533.4 533.4 577.9 628.6 710 710 864 914
500 487 584.2 584.2 635 685.8 775 775 914 991
600 589 692.2 692.2 749.3 812.8 915 915 1067 1143
DN d T f N M
CLASS 150 CLASS 300 CLASS 150 CLASS 300 CLASS 150 CLASS 300
100 100 22.3 30.2 2 8 8 19 22
150 150 23.9 35 2 8 12 22 22
200 201 27 39.7 2 8 12 22 25.5
250 252 28.6 46.1 2 12 16 25.5 29
300 303 30.2 49.3 2 12 16 25.5 32
350 334 33.4 52.4 2 12 20 29 32
400 385 35 55.6 2 16 20 29 35
450 436 38.1 58.8 2 16 24 32 35
500 487 41.3 62 2 20 24 32 35
600 589 46.1 68.3 2 20 24 35 41

unit:mm

NPS d G C D L
CLASS 150 CLASS 300 CLASS 150 CLASS 300 CLASS 150 CLASS 300 CLASS 150 CLASS 300
4″ 3.94 6.19 6.19 7.5 7.87 9.06 10.04 9.02 12.01
6″ 5.91 8.5 8.5 9.5 10.63 11.02 12.6 15.51 15.87
8″ 7.91 10.63 10.63 11.75 13 13.58 14.96 17.99 19.76
10″ 9.92 12.75 12.75 14.25 15.25 15.94 17.52 20.98 22.36
12″ 11.93 15 15 17 17.75 19.09 20.47 24.02 25.51
14″ 13.15 16.25 16.25 18.75 20.25 21.06 23.03 27.01 30
16″ 15.16 18.5 18.5 21.25 22.5 23.43 25.59 30 32.99
18″ 17.17 21 21 22.75 24.75 25 27.95 34.02 35.98
20″ 19.17 23 23 25 27 27.56 30.51 35.98 39.02
24″ 23.19 27.25 27.25 29.5 32 32.09 36.02 42.01 45
NPS d T f N M
CLASS 150 CLASS 300 CLASS 150 CLASS 300 CLASS 150 CLASS 300
4″ 3.94 0.88 1.19 0.08 8 8 0.75 0.87
6″ 5.91 0.94 1.38 0.08 8 12 0.87 0.87
8″ 7.91 1.06 1.56 0.08 8 12 0.87 1
10″ 9.92 1.13 1.81 0.08 12 16 1 1.14
12″ 11.93 1.19 1.94 0.08 12 16 1 1.26
14″ 13.15 1.31 2.06 0.08 12 20 1.14 1.26
16″ 15.16 1.38 2.19 0.08 16 20 1.14 1.38
18″ 17.17 1.5 2.31 0.08 16 24 1.26 1.38
20″ 19.17 1.63 2.44 0.08 20 24 1.26 1.38
24″ 23.19 1.81 2.69 0.08 20 24 1.38 1.61

unit:in