HIGH PRESSURE BALL VALVE 2011KM3M

Ball Valve, High Pressure Ball Valve 2011KM3Mp1

FEATURES

  1. Full port, 1/4″~2″ (DN8~DN50)
  2. W. P.: 3000 WOG(PN200)
  3. W. T.:-20℃ ~260℃ (-4℉~500℉)
  4. Investment casting
  5. Blow-out proof stem
  6. Live-loading device
  7. Anti-Static Device (option)
  8. Locking device
  9. ISO 5211 Mounting pad
  10. ASME B16.34 Wall thickness
  11. NACE MR0175 (option)
  12. Socket weld ends conform to ANSI B16.11 & DIN 3239 part2
Ball Valve, High Pressure Ball Valve 2011KM3Mp2
ITEM PARTS MATERIAL
1 BODY ASTM A351-CF8M ASTM A216-WCB
2 CAP ASTM A351-CF3M
3 BALL ASTM A276-316
4 SEAT PEEK / DELRIN
5 SEAL RTFE
6 STEM ASTM A276-316
7 THRUST WASHER RTFE / CTFE
8 PACKING
9 GLAND RING AISI 304
10 BELLEVILLE WASHER AISI 301
11 STEM NUT AISI 304
12 LOCKING WASHER
13 HANDLE STAINLESS STEEL
14 HANDLE NUT AISI 304
15 SPRING WASHER
16 BOLT
17 HANDLE SLEEVE PVC
18 LOCKING DEVICE STAINLESS STEEL
19 O-RING VITON / PTFE ENCAPSULATED VITON
20 O-RING VITON

DELRIN SEAT MAX USING TEMPERATURE:80

DN d d1 d2 L L1 H H1 H2 H3 W S D1 M P Torque (N-M)
8 11.6 14 74.8 30.6 61.2 45.8 31.5 15.3 114.5 57 36 M5 3/8″~24UNF 8.8
10 12.7 18 74.8 30.6 61.2 45.8 31.5 15.3 114.5 5.7 36 M5 3/8″~24UNF 8.8
15 14.3 15.8 22 74.8 30.6 61.2 45.8 31.5 15.3 114.5 5.7 36 M5 3/8″~24UNF 8.8
20 20.7 21 27.5 80 37.8 81.5 55.1 39.8 16.8 147 7.5 42 M5 7/16″~20UNF 16.1
25 25.4 26.6 34.5 93 47 86.2 60 44.4 17 147 7.5 42 M5 7/16″~20UNF 16.1
32 31.5 35 43 109.5 54.3 96.3 73.6 45.5 29.6 178 8.6 50 M6 9/16″~18UNF 32.5
40 38 41 49.5 120 62.3 102.4 79.3 57.5 21.8 228 14 50 M6 M18X1.5 45.5
50 50.8 52.5 61.5 140 78.8 112.9 89.8 68 21.8 228 14 50 M6 M18X1.5 52

unit:mm

NPS d d1 d2 L L1 H H1 H2 H3 W S D1 M P Torque (in-lb)
1/4″ 0.56 0.55 2.94 1.2 2.41 1.8 1.24 0.6 4.51 0.22 1.42 M5 3/8″~24UNF 77.9
3/8″ 0.56 0.71 2.94 1.2 2.41 1.8 1.24 0.6 4.51 0.22 1.42 M5 3/8″~24UNF 77.9
1/2″ 0.56 0.62 0.87 2.94 1.2 2.41 1.8 1.24 0.6 4.51 0.22 1.42 M5 3/8″~24UNF 77.9
3/4″ 0.81 0.83 1.08 3.15 1.49 3.21 2.17 1.57 0.66 5.79 0.3 1.65 M5 7/16″~20UNF 142.5
1″ 1 1.05 1.36 3.67 1.85 3.39 2.36 1.75 0.67 5.79 0.3 1.65 M5 7/16″~20UNF 142.5
1-1/4″ 1.24 1.38 1.69 4.31 2.14 3.79 2.9 1.79 1.17 7.01 0.34 1.97 M6 9/16″~18UNF 287.6
1-1/2″ 1.5 1.61 1.95 4.72 2.45 4.03 3.12 2.26 0.86 8.98 0.55 1.97 M6 M18X1.5 402.7
2″ 2 2.07 2.42 5.51 3.1 4.44 3.54 2.68 0.86 8.98 0.55 1.97 M6 M18X1.5 460.2

unit:in