HIGH PRESSURE BALL VALVE 2012KM3M

High Pressure Ball Valve, High Pressure Valve 2012km3m p1

FEATURES

  1. Full port, 1/2″~2″ (DN15~DN50)
  2. W. P.: 3000 WOG(PN200)
  3. W. T.:-20℃ ~260℃ (-4℉~500℉)
  4. Investment casting
  5. Blow-out proof stem
  6. Live-loading design
  7. Anti-Static Device (option)
  8. Locking device
  9. ISO 5211 Mounting pad
  10. ASME B16.34 Wall thickness
  11. NACE MR0175 (option)
  12. Butt weld ends conform to ANSI B16.25 & DIN 3239 part1
High Pressure Ball Valve, High Pressure Valve 2012km3m p2
ITEM PARTS MATERIAL
1 BODY ASTM A351-CF8M ASTM A216-WCB
2 CAP ASTM A351-CF3M
3 BALL ASTM A351-CF8M
4 SEAT PEEK / DELRIN
5 SEAL RTFE
6 STEM ASTM A276-316
7 THRUST WASHER PTFE / CTFE
8 PACKING
9 GLAND RING AISI 304
10 BELLEVILLE WASHER AISI 301
11 STEM NUT AISI 304
12 LOCKING WASHER
13 HANDLE STAINLESS STEEL
14 HANDLE NUT AISI 304
15 SPRING WASHER
16 BOLT
17 HANDLE SLEEVE PVC
18 LOCKING DEVICE STAINLESS STEEL
19 O-RING VITON / PTFE ENCAPSULATED VITON
20 O-RING VITON

-DELRIN SEAT MAX USING TEMPERATURE:80

DN d d1 D L L1 H H1 H2 H3 W S D1 M P Torque (N-M)
15 14.3 15.8 21.35 74.8 30.6 61.2 31.5 45.8 15.3 114.5 5.7 36 M5 3/8″~24UNF 8.8
20 20.7 20.9 26.65 80 37.8 81.5 39.8 55.1 16.8 147 7.5 42 M5 7/16″~20UNF 16.1
25 25.4 26.65 33.4 93 47 86.2 44.4 60 17 147 7.5 42 M5 7/16″~20UNF 16.1
32 31.5 35.05 42.15 109.5 54.3 96.3 45.5 73.6 29.6 178 8.6 50 M6 9/16″~18UNF 32.5
40 38 40.9 48.25 120 62.3 102.4 79.3 57.5 21.8 228 14 50 M6 M18X1.5 45.5
50 50.8 52.5 60.3 140 78.8 112.9 89.8 68 21.8 228 14 50 M6 M18X1.5 52

unit:mm

NPS d d1 D L L1 H H1 H2 H3 W S D1 M P Torque (in-lb)
1/2″ 0.56 0.62 0.84 2.94 1.2 2.41 1.24 1.8 0.6 4.51 0.22 1.42 M5 3/8″~24UNF 77.9
3/4″ 0.81 0.82 1.05 1.05 1.49 3.21 1.57 2.17 0.66 5.79 0.3 1.65 M5 7/16″~20UNF 142.5
1″ 1 1.05 1.31 1.31 1.85 3.39 1.75 2.36 0.67 5.79 0.3 1.65 M5 7/16″~20UNF 142.5
1-1/4″ 1.24 1.38 1.66 1.66 2.14 3.79 1.79 2.9 1.17 7.01 0.34 1.97 M6 9/16″~18UNF 287.6
1-1/2″ 1.5 1.61 1.9 1.9 2.45 3.12 3.12 2.26 0.86 8.98 0.55 1.97 M6 M18X1.5 402.7
2″ 2 2.07 2.37 2.37 3.1 3.54 3.54 2.68 0.86 8.98 0.55 1.97 M6 M18X1.5 460.2

unit:in