Sanitary VALVE 2012CM

Sanitary Valve, Sanitary Ball Valve, High Purity Ball Valve 2012cm p1

FEATURES

    1. Tube port, 1/2″~4″ (DN15~DN100)
  1. Body W. P.: 1000 WOG(PN63)
  2. Tube End W.P.:200 WOG
  3. W. T.:-20℃ ~200℃ (-4℉~392℉)
  4. Investment casting
  5. Blow-out proof stem
  6. Cavity filled seats (option)
  7. Locking device
  8. ISO 5211 Mounting pad
Sanitary Valve, Sanitary Ball Valve, High Purity Ball Valve 2012cm p2
ITEM PARTS MATERIAL
1 BODY ASTM A351-CF8M
2 CAP
3 BALL
4 SEAT PTFE
5 SEAL
6 THRUST WASHER
7 PACKING
8 GLAND NUT AISI 304
9 STEM WASHER
10 STEM NUT
11 STEM AISI 316
12 BOLT WASHER AISI 304
13 NUT
14 BOLT
15 HANDLE STAINLESS STEEL
16 HANDLE SLEEVE PVC
17 LOCKING DEVICE STAINLESS STEEL
DN d D L L1 L2 H H1 H2 W S D1 F M P Torque For Cavity
Filler Seat (N-M)
Weight (kg)
15 9.6 12.7 90.7 20 26.7 63.5 18 13 141.2 6.5 36 37 M5 M10 3.6 0.7
20 15.8 19.1 103 22.5 33 66.6 18.7 13 141.2 6.5 36 37 M5 M10 5.1 0.9
25 22.1 25.4 115 25 38 69.4 18 13 141.2 6.5 42 42 M5 M10 8.1 1.2
40 34.8 38.2 140 25 54 100.6 30 19.5 188.3 8.5 50 50 M6 M12 19.5 2.6
50 47.7 50.8 158 25 69 110.6 29 19.5 188.3 8.5 50 50 M6 M12 26 4
65 60.3 63.5 197 25 85 139.2 37.7 26 260 12 70 72 M8 3/4″W 52 8.4
80 72.9 76.4 228 25 101.6 148.2 38.2 26 260 12 70 72 M8 3/4″W 58.5 13.5
100 97.5 101.7 241.8 25 121.8 175 52 35 295 16 102 94 M10 1″W 84.5 19.5

unit:mm

DN d D L L1 L2 H H1 H2 W S D1 F M P Torque For Cavity
Filler Seat (in-lb)
Weight (lb)
1/2″ 0.38 0.5 3.57 0.79 1.05 2.5 0.71 0.51 5.56 0.26 1.42 1.46 M5 M10 32.2 1.6
3/4″ 0.62 0.75 4.06 0.89 1.3 2.62 0.74 0.51 5.56 0.26 1.42 1.46 M5 M10 44.9 2.1
1″ 0.87 1 4.53 0.98 1.5 2.73 0.71 0.51 5.56 0.26 1.65 1.65 M5 M10 71.3 2.6
1-1/2″ 1.37 1.5 5.51 0.98 2.13 3.96 1.18 0.77 7.41 0.33 1.97 1.97 M6 M12 172.6 5.7
2″ 1.88 2 6.22 0.98 2.72 4.35 1.14 0.77 7.41 0.33 1.97 1.97 M6 M12 230.1 8.9
2-1/2″ 2.37 2.5 7.76 0.98 3.35 5.48 1.48 1.02 10.24 0.47 2.76 2.83 M8 3/4″W 460.2 18.6
3″ 2.87 3.01 8.98 0.98 4 5.83 1.5 1.02 10.24 0.47 2.76 2.83 M8 3/4″W 517.8 29.8
4″ 3.84 4 9.52 0.98 4.8 6.89 2.05 1.38 11.61 0.63 4.02 3.7 M10 1″W 747.9 43

unit:in