SANITARY VALVE 2057C-B

Sanitary Valve, Sanitary Ball Valve, High Purity Ball Valve 2057c p1

FEATURES

  1. Tube end, 1/2″~4″ (DN15~DN100)
  2. Body W. P.: 1000 WOG(PN63)
  3. Tube End W.P.:200 WOG
  4. W. T.:-20℃ ~200℃ (-4℉~392℉)
  5. Investment casting
  6. Blow-out proof stem
  7. Live-loading design
  8. Anti-Static Device (option)
  9. Cavity filled seats
  10. Locking device
  11. ISO 5211 Direct Mounting pad
  12. Automation accessories (option)
Sanitary Valve, Sanitary Ball Valve, High Purity Ball Valve 2057c p2
ITEM PARTS MATERIAL
1 BODY ASTM A351-CF8M ASTM A351-CF3M
2 CAP
3 FLAT CAP
4 BALL ASTM A351-CF8M
5 SEAT A PTFE/TFM1600
6 SEAT B
7 SEAL PTFE
8 STEM ASTM A276-316
9 THRUST WASHER PTFE
10 PACKING
11 GLAND RING AISI 304
12 BELLEVILLE WASHER AISI 301
13 LOCK WASHER ANSI 304
14 FLAT WASHER
15 STOP PIN
16 STEM NUT
17 HANDLE STAINLESS STEEL
18 HANDLE SLEEVE PVC
19 SPRING WASHER ANSI 304
20 BOLT A
21 BOLT B
DN d d1 D L H H1 H2 H3 W S D1 D2 Ra Rb ISO 5211 Torque(N-M) Weight(kg)
15 9.4 9.4 12.7 118 84 9 44.5 23.5 122 9 36 42 2.75 2.75 F03/F04 4.4 1.6
20 15.8 15.8 19.1 127 87.5 9 87.5 26 122 9 36 42 3 3 F03/F04 5.9 1.9
25 22.1 22.1 25.4 152.4 95.5 11 95.5 30.5 137 11 42 50 3.5 3.5 F04/F05 11.7 3.1
40 35 35 38.1 175 113.5 14 113.5 40 183 14 50 70 3.5 4.5 F05/F07 18.2 5.7
50 47.6 47.6 50.8 190 123.5 14 123.5 50 183 14 50 70 3.5 4.5 F05/F07 26 9
65 60 60 63.5 228 133 17 133 61 370 17 70 102 4.5 6.5 F07/F10 65 11.2
80 73 73 76.2 260 162 23 162 74 400 22 102 125 5.5 6.5 F10/F12 106.6 20.1
100 80 97.4 102 289 172 23 172 84 400 22 102 125 5.5 6.5 F10/F12 130 25.5

unit:mm

NPS d d1 D L H H1 H2 H3 W S D1 D2 Ra Rb ISO 5211 Torque(N-M) Weight(kg)
1/2″ 0.37 0.37 0.5 4.65 3.31 0.35 1.75 0.93 4.8 0.35 1.42 1.65 0.11 0.11 F03/F04 39.1 3.5
3/4″ 0.62 0.62 0.75 5 3.44 0.35 1.89 1.02 4.8 0.35 1.42 1.65 0.12 0.12 F03/F04 51.8 4.2
1″ 0.87 0.87 1 6 3.76 0.43 2.32 1.2 5.39 0.43 1.65 1.97 0.14 0.14 F04/F05 103.6 6.8
1-1/2″ 1.38 1.38 1.5 6.89 4.47 0.55 2.83 1.57 7.2 0.55 1.97 2.76 0.14 0.18 F05/F07 161.1 12.6
2″ 1.87 1.87 2 7.48 4.86 0.55 3.23 1.97 7.2 0.55 1.97 2.76 0.14 0.18 F05/F07 230.1 19.8
2-1/2″ 2.36 2.36 2.5 8.98 5.24 0.67 3.94 2.4 14.57 0.67 2.76 4.02 0.18 0.26 F07/F10 575.3 24.7
3″ 2.87 2.87 3 10.24 6.38 0.91 4.94 2.91 15.75 0.87 4.02 4.92 0.22 0.26 F10/F12 943.5 44.3
4″ 3.15 3.83 4.02 11.38 6.77 0.91 5.33 3.31 15.75 0.87 4.02 4.92 0.22 0.26 F10/F12 1150.6 56.2

unit:in