Flanged End Swing Check Valve 2024

FEATURES

  1. 2″~36″ (DN50~DN900)
  2. W. P.: CLASS 150/300/600/900/1500/2500
  3. W. T.:-20℃ ~400℃ (-4℉~752℉)
  4. Design: BS 1868
  5. Flange Dimension: ASME B16.5
  6. Face to Face: ASME B16.10
  7. Rising stem

ITEM PARTS MATERIAL
Trim1 Trim5 Trim8
1 BODY ASTM A216-WCB
2 SEAT ASTM A105+Cr13 ASTM A105+STL#6 ASTM A105+STL#6
3 DISC ASTM A105+Cr13 ASTM A105+STL#6 ASTM A105+Cr13
4 HINGE ASTM A216-WCB
5 DISC WASHER ASTM A276-410
6 DISC NUT
7 DISC NUT PIN
8 HINGE PIN ASTM A182-F6a
9 STUD ASTM A193-B7
10 NUT ASTM A194-2H
11 GASKET SPW SS 304+GRAPHITE
12 BONNET ASTM A216-WCB
13 EYEBOLT CARBON STEEL
14 PLUG ASTM A276-410
15 WASHER ASTM A276-304
16 NAMEPLATE SS 304
17 RIVET

 

DN d CLASS 150 CLASS 300 CLASS 600
L H L H L H
50 51 203 132 267 144 292 170
65 64 216 147 292 169 330 178
80 76 241 176 318 210 356 246
100 102 292 198 356 260 432 290
125 127 330 255 400 295 508 320
150 152 356 320 445 326 559 360
200 203 495 380 533 380 660 430
250 254 622 440 622 440 787 502
300 305 699 480 711 520 838 554
350 337 787 530 838 540 889 595
400 387 864 580 864 588 991 680
450 438 978 618 978 670 1092 778
500 489 978 657 1016 720 1194 970
600 591 1295 760 1346 850 1397 1100
650 633 1295 840 1346 920
700 684 1448 920 1499 1150
750 735 1524 980 1594 1260
unit:mm
DN d CLASS 900 CLASS 1500 CLASS 2500
L H L H L H
50 51 368 200 368 210 451 230
65 64 419 220 419 240 508 260
80 76 381 280 470 303 578 330
100 102 457 320 546 340 673 370
125 127 559 360 673 380 794 410
150 152 610 400 705 430 914 460
200 203 737 480 832 500 1022 530
250 254 838 560 991 590 1270 620
300 305 965 632 1130 660 1422 690
350 337 1029 680 1257 710
400 387 1130 780 1384 820
450 438 1219 880
500 489 1321 1050
600 591 1549 1200
650 633
700 684
750 735
unit:in