Standard Material Specifications
Item | Parts | CS to ASTM | AS to ASTM | SS to ASTM | |
Type A105 | Type F22 | Type F304(L) | Type F316(L) | ||
1 | Body | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
2 | Disc | A276 420 | A276 304 | A276 304(L) | A276 316(L) |
3 | Stem | A182 F6 | A182 F304 | A182 F304(L) | A182 F316(L) |
4 | Pressure Seat | A105 | A182 F304 | A182 F304(L) | A182 F316(L) |
5 | Pressure Ring | A182 F304(L) | F316(L) | ||
6 | Bonnet | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
7 | Pin | A276 F420 | A276 F304 | ||
8 | P.S. Washer | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
9 | P.S. Lock Nut | A194 2H | A194 4 | A194 8 | A194 8M |
10 | Stem Packing | Flexible Graphite | PTFE | ||
11 | Gland | A276 F420 | A182 F304 | ||
12 | Gland Flange | A216 WCB | A351 CF8 | ||
13 | Gland Eyebolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
14 | Gland Nut | A194 2H | A194 4 | A194 8 | A194 8M |
15 | Yoke Nut | A276 410 | |||
16 | Hand wheel | A197 | |||
17 | Name plate | SS | |||
18 | H. W. Nut | A194 2H | A194 4 | A194 8 | A194 8M |
Suitable Medium | W.O.G. etc | W.O.G. etc | HNO3.CH3COOH etc | ||
Suitable Temperature | -29°C~425°C | -29°C~550°C | -29°C~180°C |
Note: Other materials are available upon request. CS=Carbon Steel; AS=Alloy Steel; SS=Stainless Steel;
Dimensions (mm) and Weights (Kg)
NPS | 1/2″ | 3/4″ | 1″ | 11/4″ | 11/2″ | 2″ | |
L (R T J) | 900~1500Lb | 216 | 229 | 254 | 279 | 305 | 368 |
2500Lb | 264 | 273 | 308 | 349 | 384 | 451 | |
H (OPEN) | 900~1500Lb | 318 | 318 | 318 | 398 | 408 | 524 |
2500Lb | 333 | 333 | 333 | 410 | 420 | 524 | |
W | 160 | 160 | 180 | 200 | 250 | 280 | |
Weights | 900~1500Lb | 15.5 | 16.9 | 18.9 | 28.9 | 34.3 | 52.8 |
2500LB | 18 | 20.5 | 23 | 36.1 | 45 | 81.5 |