Standard Material Specifications
Item | Parts | CS to ASTM | AS to ASTM | SS to ASTM | |
Type A105 | Type F22 | Type F304(L) | Type F316(L) | ||
1 | Body | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
2 | Piston Disc | A276 410 | A276 304 | A276 304(L) | A276 316(L) |
3 | Gasket | Corrugated SS + graphite | SS + PTFE | ||
4 | Bonnet | A105 | A182 F22 | A182/F304(L) | A182/F316(L) |
5 | Nameplate | SS | |||
6 | Bolt | A193 B7 | A193 B16 | A193 B8(M) | A193 B8(M) |
7 | Ball | A182 F304 | A182 F304 | A182 F304 | A182 F304 |
Suitable Medium | W.O.G. etc | W.O.G. etc | HNO3.CH3COOH etc | ||
Suitable Temperature | -29°C~425°C | -29°C~550°C | -29°C~180°C |
Note: Other materials are available upon request. CS=Carbon Steel; AS=Alloy Steel; SS=Stainless Steel;
Dimensions (mm) and Weights (Kg)
NPS | Reduced | 3/8″ | 1/2″ | 3/4″ | 1″ | 11/4″ | 11/2″ | 2″ | – | |
Full | – | 3/8″ | 1/2″ | 3/4″ | 1″ | 11/4″ | 11/2″ | 2″ | ||
L | 79 | 79 | 92 | 111 | 120 | 152 | 172 | 200 | ||
H | 61 | 61 | 65 | 79 | 95 | 103 | 118 | 132 | ||
Weights | Bolted | 1.4 | 1.2 | 1.5 | 3.1 | 3.9 | 5.6 | 8.9 | 12.5 | |
Welded | 1.1 | 1 | 1.2 | 2.9 | 3.3 | 4.9 | 8.1 | 10.9 |