Flanged End Gate Valve 2054 STAINLESS STEEL

Flanged End Gate Valve 2054 PN16 - Valve p1

FEATURES

  1. 1/2″~36″ (DN15~DN900)
  2. W. P.: PN10/16/25/40
    CLASS 150/300/600/900/1500
    JIS 10K
  3. W. T.:-20℃ ~200℃ (-4℉~392℉)
  4. Investment casting
  5. Rising stem
  6. API 6D / API 600 / API 603 (option)

Flanged End Gate Valve 2054 PN16 - Valve p2

ITEM PARTS MATERIAL
1 BODY ASTM A351-CF8M 1.4408 ASTM A351-CF8 1.4308
2 DISC
3 BONNET BOLT AISI 304
4 BONNET NUT
5 BONNET ASTM A351-CF8M 1.4408 ASTM A351-CF8 1.4308
6 HINGE PIN AISI 304
7 EYE BOLT
8 GLAND ASTM A351-CF8
1.4308
9 NUT AISI 304
10 HAND WHEEL FCD
11 NUT BRONZE
12 STEM AISI 316 AISI 304
13 NAME PLATE AISI 304
14 SPRING BRONZE
15 YOKE SLEEVE
16 SPRING WASHER AISI 304
17 GLAND PACKING PTFE
18 PACKING
19 SEAL PTFE/304+GRAPHITE

*5″ UP GASKET:304+GRAPHITE

CLASS 150/300 PN16 ONLY, OTHER PRESSURE RATING PLEASE CONTACT US.

DN d L H W
CLASS 150 CLASS 300 PN 16 CLASS 150 CLASS 300 PN 16 CLASS 150 CLASS 300 PN 16
15 15 108 140 115 190 236 190 120 120 120
20 20 117 152 120 195 236 195 120 120 120
25 25 127 165 125 234 236 234 120 120 120
32 32 140 130 297 297 200 200
40 40 165 190 140 300 355 300 200 250 200
50 50 178 216 150 331 384 330 200 250 200
65 65 190 241 170 393 454 393 200 250 200
80 80 203 283 180 470 500 470 250 250 250
100 100 229 305 190 545 609 545 250 300 250
125 125 254 381 200 640 630 640 300 300 300
150 150 267 403 210 740 792 740 300 350 300
200 200 292 419 230 910 998 910 350 400 350
250 250 330 457 250 1097 1257 1097 400 500 400
300 300 356 502 270 1285 1507 1285 400 500 400
unit:mm
NPS d L H W
CLASS 150 CLASS 300 PN 16 CLASS 150 CLASS 300 PN 16 CLASS 150 CLASS 300 PN 16
1/2″ 0.59 4.25 5.51 4.53 7.48 9.29 7.48 4.72 4.72 4.72
3/4″ 0.79 4.61 5.98 4.72 7.68 9.29 7.68 4.72 4.72 4.72
1″ 0.98 5 6.5 4.92 9.21 9.29 9.21 4.72 4.72 4.72
1-1/4″ 1.26 5.51 5.12 11.69 11.69 7.87 7.87
1-1/2″ 1.57 6.5 7.48 5.51 11.81 13.98 11.81 7.87 9.84 7.87
2″ 1.97 7.01 8.5 5.91 13.03 15.12 12.99 7.87 9.84 7.87
2-1/2″ 2.56 7.48 9.49 6.69 15.47 17.87 15.47 7.87 9.84 7.87
3″ 3.15 7.99 11.14 7.09 18.5 19.69 18.5 9.84 9.84 9.84
4″ 3.94 9.02 12.01 7.48 21.46 23.98 21.46 9.84 11.81 9.84
5″ 4.92 10 15 7.87 25.2 24.8 25.2 11.81 11.81 11.81
6″ 5.91 10.51 15.87 8.27 29.13 31.18 29.13 11.81 13.78 11.81
8″ 7.87 11.5 16.5 9.06 35.83 39.29 35.83 13.78 15.75 13.78
10″ 9.84 12.99 17.99 9.84 43.19 49.49 43.19 15.75 19.69 15.75
12″ 11.81 14.02 19.76 10.63 50.59 59.33 50.59 15.75 19.69 15.75
unit:in