Flanged End Globe Valve 2053 Staniless Steel

Flanged End Globe Valve PN16 - Valve 2053 p1

FEATURES

  1. 1/2″~36″ (DN15~DN900)
  2. W. P.: PN10/16/25/40
    CLASS 150/300/600/900/1500
    JIS 10K/20K
  3. W. T.:-20℃ ~200℃ (-4℉~392℉)
  4. Investment casting
  5. Rising stem
  6. API 6D / API 600 /API 602 (option)

Flanged End Globe Valve PN16 - Valve 2053 p2

ITEM PARTS MATERIAL
1 BODY ASTM A351-CF8M 1.4408 ASTM A351-CF8 1.4308
2 DISC
3 DISC COVER
4 STEM AISI 316 AISI 304
5 SEAL PTFE/304+GRAPHITE
6 BONNET ASTM A351-CF8M 1.4408 ASTM A351-CF8 1.4308
7 PACKING PTFE
8 BONNET BOLT AISI 304
9 HINGE PIN
10 SLEEVE PTFE
11 GLAND ASTM A351-CF8 1.4308
12 NUT AISI 304
13 EYE BOLT
14 YOKE SLEEVE BRONZE
15 NAME PLATE AISI 304
16 NUT
17 HANDWHEEL FCD 400
18 SPRING WASHER AISI 304

* 8″ UP SEAL:304+GRAPHITE

CLASS 150/300 PN16 ONLY, OTHER PRESSURE RATING PLEASE CONTACT US.

DN d L H W
CLASS 150 CLASS 300 PN16 CLASS 150 CLASS 300 PN16 CLASS 150 CLASS 300 PN16
15 15 108 152 130 186 230 178 140 140 140
20 20 117 178 150 86 230 181 140 140 140
25 25 127 203 160 212 230 200 140 140 140
32 32 140 180 243 243 160 160
40 40 165 229 200 246 328 245 160 250 160
50 50 203 267 230 252 378 258 200 250 200
65 65 216 292 290 308 411 310 200 300 200
80 80 241 318 310 327 426 325 250 300 250
100 100 292 356 350 384 520 390 250 300 250
125 125 356 400 484 472 300 300
150 150 406 444 480 547 667 531 350 450 350
200 200 495 559 600 669 829 669 350 500 350
250 250 622 730 824 824 500 500
300 300 850 950 500

unit:mm

NPS d L H W
CLASS 150 CLASS 300 PN16 CLASS 150 CLASS 300 PN16 CLASS 150 CLASS 300 PN16
1/2″ 0.59 4.25 5.98 5.12 7.32 9.06 7.01 5.51 5.51 5.51
3/4″ 0.79 4.61 7.01 5.91 7.32 9.06 7.113 5.51 5.51 5.51
1″ 0.98 5 7.99 6.3 8.35 9.06 7.87 5.51 5.51 5.51
1-1/4″ 1.26 5.51 7.09 9.57 9.57 6.3 6.3
1-1/2″ 1.57 6.5 9.02 7.87 9.69 12.91 9.65 6.3 9.84 6.3
2″ 1.97 7.99 10.51 9.06 9.92 14.88 10.16 7.87 9.84 7.87
2-1/2″ 2.56 8.5 11.5 11.42 12.13 16.18 12.2 7.87 11.81 7.87
3″ 3.15 9.49 12.52 12.2 12.87 16.77 12.8 9.84 11.81 9.84
4″ 3.94 11.5 14.02 13.78 15.12 20.47 15.35 9.84 11.81 9.84
5″ 4.92 14.02 15.75 19.06 18.58 11.81 11.81
6″ 5.91 15.98 17.48 18.9 21.54 26.26 20.91 13.78 17.72 13.78
8″ 7.87 19.49 22.01 23.62 26.34 32.64 26.34 13.78 19.69 13.78
10″ 9.84 24.49 28.74 32.44 32.44 19.69 19.69
12″ 11.81 33.46 37.4 19.69

unit:in