Sight Glass 2055

Flanged End Sight Glass 2055 PN16 - Valve p1

FEATURES

  1. 1/2″~6″ (DN15~DN150)
  2. W. P.: PN16 CLASS 150 JIS 10K
  3. W. T.:-20℃ ~200℃ (-4℉~392℉)
  4. Investment casting
  5. Face to face: DIN 3202 Part1-F1

Flanged End Sight Glass 2055 PN16 - Valve p2

ITEM PARTS MATERIAL
1 BODY ASTM A351-CF8M ASTM A351-CF8 ASTM A216-WCB
2 CAP
3 GASKET PTFE
4 STEM AISI 316 AISI 304
5 GLASS GLASS
6 INDICATOR ASTM A351-CF8M ASTM A351-CF8 ASTM A216-WCB
7 BOLT AISI 304 CARBON STEEL
DN d L CLASS 150 / JIS 10K PN16
H K H K
15 15 130 115 35 100 40
20 20 150 115 35 100 40
25 25 160 115 35 100 40
32 32 180 143 55 125 50
40 40 200 143 55 125 50
50 50 230 143 55 125 50
65 65 290 185 85 167 85
80 80 310 196 85 180 85
100 100 350 228 110 210 110
150 150 480 310 160 280 150

unit:mm

NPS d L CLASS 150 / JIS 10K PN16
H K H K
1/2″ 0.59 5.12 4.53 1.38 3.94 1.57
3/4″ 0.79 5.91 4.53 1.38 3.94 1.57
1″ 0.98 6.3 4.53 1.38 3.94 1.57
1-1/4″ 1.26 7.09 5.63 2.17 4.92 1.97
1-1/2″ 1.57 7.87 5.63 2.17 4.92 1.97
2″ 1.97 9.06 5.63 2.17 4.92 1.97
2-1/2″ 2.56 11.42 7.28 3.35 6.57 3.35
3″ 3.15 12.2 7.72 3.35 7.09 3.35
4″ 3.94 13.78 8.98 4.33 8.27 4.33
6″ 5.91 18.9 12.2 6.3 11.02 5.91

unit:in