Flanged End Y-Strainer 2049F

Flanged End Y-Strainer 2049f PN10/16 - Valve p1

FEATURES

  1. 1/2″~12″ (DN15~DN300)
  2. W. P.: PN16/40 CLASS 150/300 JIS 10K
  3. W. T.:-20℃ ~200℃ (-4℉~392℉)
  4. Investment casting

Flanged End Y-Strainer 2049f PN10/16 - Valve p2

ITEM PARTS MATERIAL
1 BODY ASTM A351-CF8M ASTM A351-CF8 ASTM A216-WEB
2 BONNET
3 GASKET PTFE
4 SCREEN AISI 316 AISI 304
5 GASKET PTFE
6 PLUG ASTM A351-CF8M
7 SPRING WASHER AISI 304
8 BONNET BOLT AISI 304 ASTM A193-B7
DN d CLASS 150 / JIS 10K CLASS 300 PN 16 PN 40
L H L H L H L H
15 15 120 85 120 85 130 85 130 85
20 20 140 87 140 87 150 87 150 87
25 25 150 114 150 114 160 114 160 114
32 32 180 114 180 114 180 114
40 40 190 135 190 135 200 135 200 135
50 50 210 155 210 155 230 155 230 155
65 65 250 189 270 189 290 189 290 189
80 80 280 200 290 200 310 200 310 200
100 100 340 232 386 232 350 232 350 232
125 125 380 274 400 274 400 274 400 274
150 150 420 326 480 326 480 326 480 326
200 200 500 397 600 397 600 397 600 397
250 250 730 512 730 512 730 512
300 300 850 562 850 562
unit:mm
NPS d CLASS 150 / JIS 10K CLASS 300 PN 16 PN 40
L H L H L H L H
1/2″ 0.59 4.72 3.35 4.72 3.35 5.12 3.35 5.12 3.35
3/4″ 0.79 5.51 3.43 5.51 3.43 5.91 3.43 5.91 3.43
1″ 0.98 5.91 4.49 5.91 4.49 6.3 4.49 6.3 4.49
1-1/4″ 1.26 7.09 4.49 7.09 4.49 7.09 4.49
1-1/2″ 1.57 7.48 5.31 7.48 5.31 7.87 5.31 7.87 5.31
2″ 1.97 8.27 6.1 8.27 6.1 9.06 6.10 9.06 6.1
2-1/2″ 2.56 9.84 7.44 10.63 7.44 11.42 7.44 11.42 7.44
3″ 3.15 11.02 7.87 11.42 7.87 12.2 7.87 12.2 7.87
4″ 3.94 13.39 9.13 15.2 9.13 13.78 9.13 13.78 9.13
5″ 4.92 14.96 10.79 15.75 10.79 15.75 10.79 15.75 10.79
6″ 5.91 16.54 12.83 18.9 12.83 18.9 12.8 18.9 12.83
8″ 7.87 19.69 15.63 23.62 15.63 23.62 15.63 23.62 15.63
10″ 9.84 28.74 20.16 28.74 20.16 28.74 20
12″ 11.81 33.46 22.13 33.46 22.13
unit:in